ONE: Most significant strikes landed
The all-time ONE top 100, rebuilt from every completed ONE fight in our database.
Updated September 20, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most significant strikes landed | Attempted | Bouts |
|---|---|---|---|---|
| 1 | 478 | — | 5 | |
| 2 | 462 | — | 10 | |
| 3 | 416 | — | 8 | |
| 4 | 408 | — | 9 | |
| 5 | 371 | — | 5 | |
| 6 | 368 | — | 7 | |
| 7 | 317 | — | 6 | |
| 8 | 283 | — | 5 | |
| 9 | 268 | — | 7 | |
| 10 | 267 | — | 6 | |
| 11 | 259 | — | 7 | |
| T-12 | 251 | — | 5 | |
| T-12 | 251 | — | 8 | |
| 14 | 242 | — | 7 | |
| 15 | 189 | — | 5 | |
| 16 | 178 | — | 5 | |
| 17 | 176 | — | 5 | |
| 18 | 168 | — | 5 | |
| 19 | 163 | — | 5 | |
| 20 | 160 | — | 6 | |
| 21 | 152 | — | 6 | |
| 22 | 142 | — | 5 | |
| 23 | 123 | — | 5 | |
| 24 | 98 | — | 5 |
Career boards need at least 5 bouts with tracked statistics.