UFC: Decision rate
The all-time UFC top 100, rebuilt from every completed UFC fight in our database.
Updated October 2, 2026
A fighter with a bout in the last 18 months.
| # | Division | Decision rate | Fights |
|---|---|---|---|
| 1 | Women's Strawweight | 65.3% | 265 |
| 2 | Women's Flyweight | 63.1% | 185 |
| 3 | Women's Bantamweight | 61.6% | 157 |
| 4 | Women's Featherweight | 60.0% | 18 |
| 5 | Flyweight | 54.1% | 252 |
| 6 | Bantamweight | 53.4% | 449 |
| 7 | Featherweight | 52.3% | 493 |
| 8 | Catchweight | 48.3% | 42 |
| 9 | Lightweight | 47.3% | 714 |
| 10 | Welterweight | 47.0% | 676 |
| 11 | Middleweight | 39.4% | 480 |
| 12 | Light Heavyweight | 35.4% | 285 |
| 13 | Heavyweight | 31.8% | 257 |
A weight class needs at least 20 completed bouts to get a profile.