PFL: Best significant strike defence
The all-time PFL top 100, rebuilt from every completed PFL fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Best significant strike defence | Opponent attempts | Bouts |
|---|---|---|---|---|
| 1 | 81.7% | 60 | 6 | |
| 2 | 64.2% | 271 | 6 | |
| 3 | 63.6% | 269 | 5 | |
| 4 | 63.2% | 155 | 5 | |
| 5 | 63.1% | 103 | 10 | |
| 6 | 54.1% | 183 | 5 | |
| 7 | 52.5% | 120 | 6 | |
| 8 | 51.2% | 207 | 5 | |
| 9 | 50.4% | 264 | 13 | |
| 10 | 48.4% | 93 | 7 | |
| 11 | 46.6% | 146 | 8 | |
| 12 | 45.5% | 154 | 6 | |
| 13 | 45.4% | 108 | 11 | |
| 14 | 45.3% | 338 | 5 | |
| 15 | 44.6% | 193 | 6 | |
| 16 | 43.3% | 67 | 12 | |
| 17 | 41.5% | 65 | 9 | |
| 18 | 41.2% | 68 | 7 | |
| 19 | 38.8% | 209 | 6 | |
| 20 | 38.0% | 137 | 9 | |
| 21 | 36.4% | 132 | 8 | |
| 22 | 35.0% | 200 | 15 | |
| 23 | 30.0% | 60 | 5 | |
| 24 | 28.9% | 149 | 5 | |
| 25 | 25.0% | 64 | 6 | |
| 26 | 23.9% | 113 | 8 | |
| 27 | 23.8% | 63 | 5 | |
| 28 | 23.5% | 68 | 10 | |
| 29 | 23.2% | 56 | 11 | |
| 30 | 23.1% | 108 | 8 | |
| 31 | 22.9% | 83 | 11 | |
| 32 | 17.6% | 119 | 5 | |
| 33 | 16.6% | 163 | 7 | |
| 34 | 13.1% | 107 | 5 | |
| 35 | 10.6% | 94 | 6 | |
| 36 | 6.1% | 99 | 5 | |
| 37 | 5.5% | 127 | 13 |
Career boards need at least 5 bouts with tracked statistics.
Unofficial statistics compiled by UFCalendar from every completed fight in our database. Career boards need at least 5 bouts with tracked statistics and rate boards at least 50 attempts; BKFC is ranked only on its own boards.