OKTAGON: Strikes absorbed per minute
The all-time OKTAGON top 100, rebuilt from every completed OKTAGON fight in our database.
Updated October 1, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Strikes absorbed per minute | Minutes | Bouts |
|---|---|---|---|---|
| 1 | 4.39 | 49.7 | 7 | |
| 2 | 4.00 | 70.0 | 5 | |
| 3 | 3.98 | 51.2 | 5 | |
| 4 | 3.59 | 173.3 | 13 | |
| 5 | 3.57 | 91.6 | 10 | |
| 6 | 3.55 | 29.8 | 5 | |
| 7 | 3.51 | 84.6 | 5 | |
| 8 | 3.45 | 51.6 | 5 | |
| 9 | 3.42 | 44.2 | 5 | |
| 10 | 3.38 | 59.4 | 5 | |
| 11 | 3.30 | 71.5 | 5 | |
| 12 | 3.18 | 81.7 | 10 | |
| 13 | 3.11 | 63.0 | 6 | |
| 14 | 3.04 | 89.7 | 12 | |
| 15 | 3.02 | 232.2 | 17 | |
| 16 | 2.85 | 77.1 | 6 | |
| 17 | 2.71 | 26.2 | 5 | |
| 18 | 2.49 | 47.5 | 7 | |
| 19 | 2.42 | 221.2 | 19 | |
| 20 | 2.37 | 40.9 | 8 | |
| 21 | 2.21 | 233.0 | 18 | |
| 22 | 2.21 | 68.3 | 6 | |
| 23 | 2.06 | 70.3 | 5 |
Career boards need at least 5 bouts with tracked statistics.