KSW: Fastest knockouts
The all-time KSW top 100, rebuilt from every completed KSW fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Fastest knockouts | Round | Fight | Date |
|---|---|---|---|---|---|
| 1 | 0:44 | 1 | Damian MieczkowskiMiddleweight | Mar 16, 2024 | |
| 2 | 0:45 | 1 | Jacek GacMiddleweight | Apr 18, 2026 | |
| 3 | 1:01 | 1 | Laid ZerhouniMiddleweight | Sep 14, 2024 | |
| 4 | 1:42 | 1 | Bartosz LeskoMiddleweight | May 11, 2024 | |
| 5 | 2:09 | 1 | Michal MichalskiMiddleweight | May 16, 2026 | |
| 6 | 2:45 | 1 | Tagir MachmudovMiddleweight | May 16, 2026 | |
| 7 | 3:07 | 1 | Samuel BilyMiddleweight | Feb 21, 2025 | |
| 8 | 3:23 | 1 | Wiktor ZalewskiMiddleweight | Nov 16, 2024 | |
| 9 | 4:00 | 1 | Henry FadipeMiddleweight | Feb 17, 2024 | |
| 10 | 4:09 | 1 | Andrzej GrzebykMiddleweight | Sep 20, 2025 | |
| 11 | 4:38 | 1 | Oskar SzczepaniakMiddleweight | Mar 8, 2025 | |
| 12 | 4:55 | 1 | Michal MaterlaMiddleweight | Mar 16, 2024 | |
| 13 | 5:54 | 2 | Alex LohoréMiddleweight | Dec 20, 2024 | |
| 14 | 6:12 | 2 | Bartosz LeskoMiddleweight | Nov 11, 2023 | |
| 15 | 6:40 | 2 | Daniel SkibinskiMiddleweight | Jan 25, 2025 | |
| 16 | 7:28 | 2 | Adrian DudekMiddleweight | Feb 17, 2024 | |
| 17 | 11:03 | 3 | Scott AskhamMiddleweight | Jun 3, 2023 | |
| 18 | 11:18 | 3 | Radosław PaczuskiMiddleweight | Aug 9, 2025 | |
| 19 | 11:58 | 3 | Maksymilian KowalskiMiddleweight | Mar 14, 2026 | |
| 20 | 12:14 | 3 | Wiktor ZalewskiMiddleweight | Jun 14, 2025 | |
| 21 | 12:16 | 3 | Kacper KarskiMiddleweight | Jul 20, 2024 | |
| 22 | 14:06 | 3 | Romain DebienneMiddleweight | Dec 20, 2025 | |
| 23 | 14:18 | 3 | Tomasz RomanowskiMiddleweight | Mar 8, 2025 | |
| 24 | 19:59 | 4 | Mamed KhalidovMiddleweight | Apr 18, 2026 | |
| 25 | 23:25 | 5 | Tomasz RomanowskiMiddleweight | Jun 3, 2023 |
This board ranks single performances, not fighters — one fighter can hold more than one row.