Jungle Fight: Most takedowns in a fight
The all-time Jungle Fight top 100, rebuilt from every completed Jungle Fight fight in our database.
Updated September 22, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most takedowns in a fight | Attempted | Fight | Date |
|---|---|---|---|---|---|
| 1 | 4 | 4 | Natacha LimaWomen's Strawweight | Jun 27, 2026 | |
| T-2 | 3 | 3 | Sabrina OliveiraWomen's Strawweight | Apr 29, 2023 | |
| T-2 | 3 | 4 | Nágila BrunaWomen's Strawweight | Jul 12, 2025 | |
| T-2 | 3 | 7 | Isabela FélixWomen's Strawweight | May 23, 2026 | |
| T-5 | 2 | 3 | Maria FernandesWomen's Strawweight | Jan 18, 2025 | |
| T-5 | 2 | 5 | Brena CardozoWomen's Strawweight | Jul 12, 2025 | |
| T-5 | 2 | 5 | Fabrizia KetlinnWomen's Strawweight | May 23, 2026 | |
| T-8 | 1 | 4 | Alana ViduaniWomen's Strawweight | Jul 25, 2026 | |
| T-8 | 1 | 2 | Nágila BrunaWomen's Strawweight | Aug 1, 2026 | |
| T-8 | 1 | 1 | Adrielly CassiaWomen's Strawweight | Apr 29, 2023 | |
| T-8 | Babi Oliveira | 1 | 2 | Laura VasconcelosWomen's Strawweight | Nov 25, 2023 |
| T-8 | 1 | 2 | Cecilia PereiraWomen's Strawweight | Jan 18, 2025 | |
| T-8 | 1 | 1 | Maria FernandesWomen's Strawweight | May 23, 2026 | |
| T-8 | 1 | 1 | Andressa FerreiraWomen's Strawweight | Mar 14, 2026 |
This board ranks single performances, not fighters — one fighter can hold more than one row.