Skip to content
MMA Calendar

Career stats

Matt Hughes stats

Career striking and grappling numbers for Matt Hughes, with every tracked fight below.

Back to Matt Hughes's profileUFC all-time stat leaders

Career totals

Across UFC

Tracked bouts
25
Strikes landed / min
2.38
Strike accuracy
55%
Strikes absorbed / min
1.28
Takedowns / 15 min
3.16
Control time
53%
Average fight time
8:56

Rates are computed over the 25 bouts whose finish time we hold.

Where they rank

All-time boards where Matt Hughes sits in the top 25.

Fight by fight

Every bout we hold official statistics for, newest first.

Swipe for more columns →

DateEventOpponentResultSignificant strikesOpp. sig. strikesTotal strikesTakedownsKnockdownsSubmission attemptsControl time
Sep 24, 2011UFC 135: Jones vs RampageJosh KoscheckLOSS · TKO · R1 4:5914 of 5326 of 5114 of 530 of 0000:00
Nov 20, 2010UFC 123: Rampage vs MachidaBJ PennLOSS · TKO · R1 0:213 of 67 of 93 of 60 of 0000:00
Aug 7, 2010UFC 117: Silva vs SonnenRicardo AlmeidaWIN · SUB · R1 3:152 of 1610 of 282 of 160 of 0110:13
Apr 10, 2010UFC 112: INVINCIBLERenzo GracieWIN · TKO · R3 4:4070 of 12334 of 10971 of 1240 of 1201:45
May 23, 2009UFC 98: Evans vs MachidaMatt SerraWIN · UD · R3 5:0034 of 5814 of 4179 of 1063 of 5008:17
Jun 7, 2008UFC 85: BEDLAMThiago AlvesLOSS · TKO · R2 1:029 of 1310 of 1618 of 221 of 7003:03
Dec 29, 2007UFC 79: NEMESISGeorges St-PierreLOSS · SUB · R2 4:545 of 1328 of 4010 of 190 of 3000:17
Mar 3, 2007UFC 68: THE UPRISINGChris LytleWIN · UD · R3 5:0013 of 215 of 1660 of 682 of 30313:10
Nov 18, 2006UFC 65: BAD INTENTIONSGeorges St-PierreLOSS · TKO · R2 1:2510 of 3945 of 9210 of 390 of 3000:00
Sep 22, 2006UFC 63: Hughes vs PennBJ PennWIN · TKO · R3 3:5335 of 8817 of 3777 of 1331 of 9006:58
May 26, 2006UFC 60: Hughes vs GracieRoyce GracieWIN · TKO · R1 4:3932 of 407 of 1133 of 411 of 1013:25
Nov 19, 2005UFC 56: Full ForceJoe RiggsWIN · SUB · R1 3:288 of 131 of 59 of 141 of 1022:03
Apr 16, 2005UFC 52: Couture vs Liddell IIFrank TriggWIN · SUB · R1 4:0513 of 1913 of 2119 of 251 of 2011:31
Oct 22, 2004UFC 50: The War of 04Georges St-PierreWIN · SUB · R1 4:594 of 146 of 178 of 212 of 7022:20
Jun 19, 2004UFC 48: PaybackRenato VerissimoWIN · UD · R3 5:0011 of 237 of 1317 of 313 of 60113:31
Jan 31, 2004UFC 46: Super NaturalBJ PennLOSS · SUB · R1 4:394 of 817 of 2310 of 140 of 1000:00
Nov 21, 2003UFC 45: RevolutionFrank TriggWIN · SUB · R1 3:540 of 00 of 30 of 01 of 1021:43
Apr 25, 2003UFC 42: Sudden ImpactSean SherkWIN · UD · R5 5:0044 of 8819 of 3996 of 1405 of 70114:59
Nov 22, 2002UFC 40: VendettaGil CastilloWIN · TKO · R1 5:0022 of 321 of 236 of 461 of 1004:04
Jul 13, 2002UFC 38: Brawl At The HallCarlos NewtonWIN · TKO · R4 3:3758 of 773 of 9104 of 1234 of 60116:15
Mar 22, 2002UFC 36: Worlds CollideHayato SakuraiWIN · TKO · R4 3:0136 of 585 of 12112 of 1379 of 110015:52
Nov 2, 2001UFC 34: High VoltageCarlos NewtonWIN · TKO · R2 1:278 of 142 of 714 of 204 of 4014:05
Dec 16, 2000UFC 29: Defense Of The BeltsDennis HallmanLOSS · SUB · R1 0:201 of 10 of 01 of 11 of 1000:11
Jun 9, 2000UFC 26: Ultimate Field Of DreamsMarcelo AguiarWIN · TKO · R1 4:3418 of 312 of 229 of 422 of 3004:09
Sep 24, 1999UFC 22: There Can Be Only One ChampionValeri IgnatovWIN · UD · R3 5:0077 of 1177 of 25124 of 1645 of 9000:00

Strike Distribution

Strike target
  • Head364 of 785
  • Body117 of 125
  • Leg50 of 55

Totals across 25 tracked fights.

Strike position
  • Distance153 of 425
  • Clinch46 of 61
  • Ground332 of 479

Totals across 25 tracked fights.

Rivalries

Totals across every meeting with the same opponent.

OpponentRecordSignificant strikesTakedownsKnockdownsControl time
BJ Penn3 fights1–242 of 1021 of 1006:58
Georges St-Pierre3 fights1–219 of 662 of 1302:37
Carlos Newton2 fights2–066 of 918 of 10020:20
Frank Trigg2 fights2–013 of 192 of 303:14

As published elsewhere

Career averages exactly as each source publishes them. The totals above are ours, computed from every tracked bout.

UFC careerRecord: 18-7-0 · Source: UFCStats.com
Significant strikes
2.38per min
Sig. strike accuracy
55%
SApM
1.28per min
Top 1% in the UFC
Str. Def.
54%
Takedowns
3.16per 15 min
Top 11% in the UFC
Takedown accuracy
51%
Top 20% in the UFC
TD Def.
35%
Submission attempts
1.1per 15 min
Top 17% in the UFC

Percentiles compare this fighter with 1500 UFC fighters who have five or more tracked fights.

Pro MMASource: UFCalendar
Significant strikes
2.38per min
Sig. strike accuracy
55%
SApM
1.28per min
Str. Def.
54%
Takedowns
3.16per 15 min
Takedown accuracy
51%
TD Def.
35%
Submission attempts
1.1per 15 min

Get Matt Hughes's fight history and stats as JSON with the MMA Fight Data API →