Jeremy Stephens stats
Career striking and grappling numbers for Jeremy Stephens, with every tracked fight below.
Career totals
Across UFC · BKFC · PFL
- Tracked bouts
- 41
- Strikes landed / min
- 3.36
- Strike accuracy
- 42%
- Strikes absorbed / min
- 3.79
- Takedowns / 15 min
- 1.01
- Control time
- 18%
- Average fight time
- 10:54
Rates are computed over the 41 bouts whose finish time we hold.
Where they rank
All-time boards where Jeremy Stephens sits in the top 25.
- #2 Most knockdowns, all divisions18
- #2 Most knockdowns in a fight, Featherweight5
- #3 Most knockdowns, Featherweight11
- #3 Most fights, all divisions38
- #5 Most time in the cage, all divisions7h 25m
- #7 Most performance bonuses, Featherweight7
- #7 Best takedown defence, Featherweight74.6%
- #7 Most fights, Featherweight17
- #2 Most knockdowns in a fight, all divisions5
- #7 Most knockdowns in a round, Featherweight2
- #8 Most knockdowns in a round, Featherweight2
- #8 Most fights, all divisions35
- #9 Most time in the cage, all divisions6h 49m
- #10 Most knockouts, Featherweight4
- #12 Most knockdowns, Lightweight7
- #13 Most knockdowns in a fight, Featherweight2
By promotion
The same career numbers, one row per promotion.
Fight by fight
Every bout we hold official statistics for, newest first.
Swipe for more columns →
| Date | Event | Opponent | Result | Significant strikes | Opp. sig. strikes | Total strikes | Takedowns | Knockdowns | Submission attempts | Control time |
|---|---|---|---|---|---|---|---|---|---|---|
| May 9, 2026 | UFC 328: Chimaev vs Strickland | King Green | LOSS · SUB · R1 4:20 | 5 of 13 | 57 of 87 | 7 of 15 | 0 of 0 | 0 | 1 | 0:07 |
| Oct 4, 2025 | BKFC 82 Newark: Perry vs Stephens | Mike Perry | LOSS · TKO · R5 01:35 | 63 of 114 | 163 of 265 | 63 of 114 | - | 0 | - | - |
| May 3, 2025 | UFC Fight Night: Sandhagen vs Figueiredo | Mason Jones | LOSS · UD · R3 5:00 | 42 of 108 | 81 of 231 | 54 of 126 | 0 of 0 | 0 | 0 | 0:11 |
| Jan 25, 2025 | BKFC Knucklemania V | Eddie Alvarez | WIN · TKO · R3 02:00 | 44 of 85 | 67 of 134 | 44 of 85 | - | 2 | - | - |
| Sep 6, 2024 | BKFC 65: Ferea vs Masson-Wong | Bobby Taylor | WIN · UD · R5 02:00 | 26 of 66 | 49 of 169 | 26 of 66 | - | 3 | - | - |
| Dec 2, 2023 | BKFC 56 Utah | Jimmie Rivera | WIN · TKO · R3 02:00 | 82 of 151 | 65 of 125 | 82 of 151 | - | 1 | - | - |
| Nov 25, 2022 | PFL 10: 2022 Championships | Natan Schulte | LOSS · SUB · R2 1:32 | 5 | 22 | 20 of 23 | 0 of 0 | 0 | 0 | 5:15 |
| Jul 17, 2021 | UFC Fight Night: Makhachev vs Moises | Mateusz Gamrot | LOSS · SUB · R1 1:05 | 0 of 0 | 1 of 1 | 2 of 2 | 0 of 0 | 0 | 0 | 0:03 |
| May 9, 2020 | UFC 249: Ferguson vs Gaethje | Calvin Kattar | LOSS · TKO · R2 2:49 | 57 of 104 | 52 of 113 | 57 of 104 | 0 of 0 | 0 | 0 | 0:06 |
| Oct 18, 2019 | UFC Fight Night: Reyes vs Weidman | Yair Rodriguez | LOSS · UD · R3 5:00 | 50 of 95 | 96 of 170 | 99 of 156 | 3 of 4 | 0 | 0 | 5:35 |
| Sep 21, 2019 | UFC Fight Night: Rodriguez vs Stephens | Yair Rodriguez | NC · Could Not Continue · R1 0:15 | 0 of 1 | 2 of 2 | 0 of 1 | 0 of 0 | 0 | 0 | 0:00 |
| Mar 2, 2019 | UFC 235: Jones vs Smith | Zabit Magomedsharipov | LOSS · UD · R3 5:00 | 41 of 121 | 70 of 129 | 45 of 125 | 0 of 0 | 0 | 0 | 0:01 |
| Jul 28, 2018 | UFC Fight Night: Alvarez vs Poirier 2 | Jose Aldo | LOSS · TKO · R1 4:19 | 20 of 60 | 29 of 63 | 20 of 60 | 0 of 0 | 0 | 0 | 0:00 |
| Feb 24, 2018 | UFC Fight Night: Emmett vs Stephens | Josh Emmett | WIN · TKO · R2 1:35 | 24 of 57 | 18 of 40 | 24 of 57 | 0 of 0 | 1 | 0 | 0:09 |
| Jan 14, 2018 | UFC Fight Night: Stephens vs Choi | Dooho Choi | WIN · TKO · R2 2:36 | 49 of 133 | 44 of 79 | 49 of 133 | 0 of 0 | 1 | 0 | 0:11 |
| Sep 9, 2017 | UFC 215: Nunes vs Shevchenko 2 | Gilbert Melendez | WIN · UD · R3 5:00 | 96 of 250 | 29 of 129 | 101 of 255 | 0 of 0 | 5 | 0 | 1:21 |
| Apr 15, 2017 | UFC Fight Night: Johnson vs Reis | Renato Moicano | LOSS · SD · R3 5:00 | 56 of 207 | 70 of 116 | 73 of 224 | 0 of 1 | 0 | 0 | 0:00 |
| Nov 12, 2016 | UFC 205: Alvarez vs McGregor | Frankie Edgar | LOSS · UD · R3 5:00 | 33 of 146 | 40 of 76 | 41 of 154 | 0 of 0 | 1 | 1 | 0:04 |
| May 29, 2016 | UFC Fight Night: Almeida vs Garbrandt | Renan Barao | WIN · UD · R3 5:00 | 55 of 140 | 43 of 137 | 73 of 158 | 0 of 1 | 0 | 0 | 2:23 |
| Dec 12, 2015 | UFC 194: Aldo vs McGregor | Max Holloway | LOSS · UD · R3 5:00 | 47 of 95 | 57 of 99 | 60 of 110 | 0 of 12 | 0 | 0 | 2:09 |
| Jul 11, 2015 | UFC 189: Mendes vs McGregor | Dennis Bermudez | WIN · TKO · R3 0:32 | 38 of 73 | 35 of 82 | 39 of 74 | 0 of 2 | 2 | 0 | 0:20 |
| Dec 12, 2014 | The Ultimate Fighter Finale: A Champion Will Be Crowned | Charles Oliveira | LOSS · UD · R3 5:00 | 48 of 79 | 43 of 67 | 55 of 88 | 0 of 0 | 0 | 0 | 6:19 |
| Jun 28, 2014 | UFC Fight Night: Te Huna vs Marquardt | Cub Swanson | LOSS · UD · R5 5:00 | 65 of 228 | 87 of 219 | 76 of 239 | 2 of 8 | 0 | 0 | 3:13 |
| Jan 25, 2014 | UFC on FOX: Henderson vs Thomson | Darren Elkins | WIN · UD · R3 5:00 | 40 of 117 | 21 of 137 | 40 of 117 | 1 of 1 | 0 | 0 | 1:09 |
| Nov 9, 2013 | UFC Fight Night: Belfort vs Henderson | Rony Jason | WIN · TKO · R1 0:40 | 3 of 3 | 1 of 5 | 3 of 3 | 0 of 0 | 1 | 0 | 0:02 |
| May 25, 2013 | UFC 160: Velasquez vs Bigfoot 2 | Estevan Payan | WIN · UD · R3 5:00 | 49 of 88 | 25 of 94 | 82 of 123 | 6 of 10 | 0 | 1 | 9:04 |
| Dec 8, 2012 | UFC on FOX: Henderson vs Diaz | Yves Edwards | LOSS · TKO · R1 1:55 | 5 of 21 | 8 of 21 | 6 of 22 | 0 of 1 | 0 | 0 | 0:02 |
| May 15, 2012 | UFC on FUEL TV: Korean Zombie vs Poirier | Donald Cerrone | LOSS · UD · R3 5:00 | 46 of 115 | 87 of 192 | 50 of 119 | 0 of 3 | 0 | 0 | 0:01 |
| Oct 8, 2011 | UFC 136: Edgar vs Maynard III | Anthony Pettis | LOSS · SD · R3 5:00 | 17 of 47 | 21 of 47 | 65 of 96 | 3 of 8 | 0 | 0 | 3:29 |
| Jun 4, 2011 | The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale | Danny Downes | WIN · UD · R3 5:00 | 55 of 88 | 32 of 88 | 87 of 121 | 6 of 8 | 0 | 3 | 8:18 |
| Jan 2, 2011 | UFC 125: RESOLUTION | Marcus Davis | WIN · TKO · R3 2:33 | 25 of 68 | 17 of 76 | 51 of 96 | 0 of 4 | 1 | 2 | 1:01 |
| Sep 25, 2010 | UFC 119: Mir vs Cro Cop | Melvin Guillard | LOSS · SD · R3 5:00 | 62 of 155 | 73 of 168 | 62 of 155 | 0 of 2 | 1 | 0 | 0:02 |
| May 8, 2010 | UFC 113: Machida vs Shogun 2 | Sam Stout | WIN · SD · R3 5:00 | 55 of 119 | 70 of 181 | 64 of 128 | 3 of 5 | 1 | 0 | 1:11 |
| Sep 16, 2009 | UFC Fight Night: Diaz vs Guillard | Justin Buchholz | WIN · TKO · R1 3:23 | 28 of 50 | 9 of 49 | 30 of 52 | 0 of 0 | 2 | 0 | 0:26 |
| Apr 1, 2009 | UFC Fight Night: Condit vs Kampmann | Gleison Tibau | LOSS · UD · R3 5:00 | 23 of 40 | 7 of 20 | 40 of 57 | 0 of 0 | 0 | 0 | 0:43 |
| Feb 7, 2009 | UFC Fight Night: Lauzon vs Stephens | Joe Lauzon | LOSS · SUB · R2 4:43 | 15 of 37 | 11 of 17 | 25 of 47 | 1 of 1 | 0 | 0 | 3:43 |
| Nov 15, 2008 | UFC 91: Couture vs Lesnar | Rafael Dos Anjos | WIN · TKO · R3 0:39 | 22 of 46 | 9 of 18 | 33 of 60 | 0 of 0 | 1 | 0 | 2:23 |
| Jun 21, 2008 | The Ultimate Fighter: Team Rampage vs Team Forrest Finale | Spencer Fisher | LOSS · UD · R3 5:00 | 23 of 55 | 56 of 104 | 63 of 97 | 2 of 4 | 0 | 3 | 2:33 |
| Jan 23, 2008 | UFC Fight Night: Swick vs Burkman | Cole Miller | WIN · TKO · R2 4:44 | 30 of 54 | 5 of 29 | 64 of 91 | 1 of 1 | 1 | 0 | 4:19 |
| Sep 22, 2007 | UFC 76: KNOCKOUT | Diego Saraiva | WIN · UD · R3 5:00 | 50 of 90 | 11 of 29 | 109 of 154 | 2 of 2 | 0 | 0 | 9:47 |
| May 27, 2007 | UFC 71: Liddell vs Jackson | Din Thomas | LOSS · SUB · R2 2:44 | 7 of 35 | 10 of 37 | 19 of 48 | 0 of 0 | 0 | 0 | 1:06 |
Strike Distribution
- Head916 of 2782
- Body276 of 361
- Leg309 of 411
Totals across 41 tracked fights.
- Distance1099 of 2971
- Clinch191 of 257
- Ground221 of 334
Totals across 41 tracked fights.
Rivalries
Totals across every meeting with the same opponent.
| Opponent | Record | Significant strikes | Takedowns | Knockdowns | Control time |
|---|---|---|---|---|---|
| Yair Rodriguez2 fights | 0–1 | 50 of 96 | 3 of 4 | 0 | 5:35 |
As published elsewhere
Career averages exactly as each source publishes them. The totals above are ours, computed from every tracked bout.
- Significant strikes
- 3.13per min
- Sig. strike accuracy
- 41%
- SApM
- 3.25per min
- Str. Def.
- 58%
- Takedowns
- 1.10per 15 min
- Takedown accuracy
- 38%
- TD Def.
- 62%
- Submission attempts
- 0.4per 15 min
Percentiles compare this fighter with 1497 UFC fighters who have five or more tracked fights.
- Significant strikes
- 3.10per min
- Sig. strike accuracy
- 41%
- SApM
- 3.25per min
- Str. Def.
- 58%
- Takedowns
- 1.08per 15 min
- Takedown accuracy
- 38%
- TD Def.
- 61%
- Submission attempts
- 0.4per 15 min
- Significant strikes
- 6.81per min
- Sig. strike accuracy
- 52%
- SApM
- 10.89per min
- Str. Def.
- 50%
Get Jeremy Stephens's fight history and stats as JSON with the MMA Fight Data API →