Gleison Tibau stats
Career striking and grappling numbers for Gleison Tibau, with every tracked fight below.
Career totals
Across UFC · ACA · PFL
- Tracked bouts
- 30
- Strikes landed / min
- 1.92
- Strike accuracy
- 32%
- Strikes absorbed / min
- 2.69
- Takedowns / 15 min
- 3.85
- Control time
- 34%
- Average fight time
- 11:18
Rates are computed over the 30 bouts whose finish time we hold.
Where they rank
All-time boards where Gleison Tibau sits in the top 25.
All MMA
- #1 Most decision wins, Lightweight11
- #1 Best takedown defence, all divisions92.0%
- #1 Best takedown defence, Lightweight92.0%
- #1 Most takedowns landed, Lightweight84
- #2 Most control time, Lightweight1h 40m
- #2 Most takedowns landed, all divisions91
- #5 Most time in the cage, Lightweight5h 2m
- #6 Most fights, Lightweight27
PFL
UFC
- #1 Best takedown accuracy, Lightweight54.5%
- #1 Best takedown defence, all divisions92.1%
- #3 Most takedowns landed, all divisions84
- #6 Most takedowns in a fight, Lightweight11
- #6 Most wins, Lightweight16
- #10 Takedowns per 15 minutes, Lightweight4.2
- #11 Most submission attempts, Lightweight16
- #18 Most total strikes landed, Lightweight1,195
By promotion
The same career numbers, one row per promotion.
Fight by fight
Every bout we hold official statistics for, newest first.
Swipe for more columns →
| Date | Event | Opponent | Result | Significant strikes | Opp. sig. strikes | Total strikes | Takedowns | Knockdowns | Submission attempts | Control time |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4, 2026 | ACA 208: Shaikhaev vs Tumenov | Abdul-Aziz Abdulvakhabov | LOSS · UD · R3 5:00 | 36 | 62 | 101 | 1 of 5 | 0 | 0 | 3:11 |
| Nov 25, 2022 | PFL 10: 2022 Championships | Magomed Magomedkerimov | LOSS · DEC · R3 5:00 | 15 | 75 | 28 of 52 | 2 of 3 | 0 | 0 | 9:51 |
| Jun 1, 2018 | UFC Fight Night: Rivera vs Moraes | Desmond Green | LOSS · UD · R3 5:00 | 28 of 178 | 77 of 191 | 29 of 179 | 0 of 3 | 0 | 0 | 0:00 |
| Jan 20, 2018 | UFC 220: Miocic vs Ngannou | Islam Makhachev | LOSS · TKO · R1 0:57 | 2 of 4 | 3 of 6 | 2 of 4 | 0 of 0 | 0 | 0 | 0:00 |
| Nov 7, 2015 | UFC Fight Night: Belfort vs Henderson | Abel Trujillo | LOSS · DQ · R1 1:45 | 3 of 5 | 0 of 0 | 6 of 8 | 2 of 3 | 0 | 1 | 1:28 |
| Feb 28, 2015 | UFC 184: Rousey vs Zingano | Tony Ferguson | LOSS · SUB · R1 2:37 | 2 of 20 | 11 of 38 | 2 of 20 | 0 of 1 | 0 | 0 | 0:00 |
| Jan 18, 2015 | UFC Fight Night: McGregor vs Siver | Norman Parke | WIN · SD · R3 5:00 | 38 of 127 | 43 of 140 | 38 of 127 | 2 of 6 | 0 | 0 | 2:01 |
| Sep 13, 2014 | UFC Fight Night: Bigfoot vs Arlovski | Piotr Hallmann | WIN · SD · R3 5:00 | 30 of 74 | 52 of 113 | 41 of 89 | 5 of 11 | 0 | 0 | 5:40 |
| Jul 16, 2014 | UFC Fight Night: Cerrone vs Miller | Pat Healy | WIN · UD · R3 5:00 | 44 of 93 | 54 of 132 | 87 of 143 | 4 of 6 | 0 | 0 | 4:32 |
| Dec 28, 2013 | UFC 168: Weidman vs Silva 2 | Michael Johnson | LOSS · TKO · R2 1:32 | 12 of 63 | 22 of 85 | 17 of 68 | 0 of 2 | 0 | 0 | 0:59 |
| Aug 31, 2013 | UFC 164: Henderson vs Pettis 2 | Jamie Varner | WIN · SD · R3 5:00 | 26 of 55 | 37 of 76 | 55 of 84 | 2 of 4 | 0 | 0 | 5:41 |
| May 18, 2013 | UFC on FX: Belfort vs Rockhold | John Cholish | WIN · SUB · R2 2:34 | 21 of 67 | 9 of 26 | 23 of 69 | 2 of 4 | 0 | 1 | 1:28 |
| Feb 2, 2013 | UFC 156: Aldo vs Edgar | Evan Dunham | LOSS · SD · R3 5:00 | 37 of 169 | 91 of 237 | 37 of 169 | 2 of 9 | 0 | 1 | 1:49 |
| Oct 13, 2012 | UFC 153: Silva vs Bonnar | Francisco Trinaldo | WIN · UD · R3 5:00 | 36 of 63 | 45 of 97 | 96 of 134 | 5 of 6 | 0 | 2 | 6:38 |
| Jul 8, 2012 | UFC 148: Silva vs Sonnen II | Khabib Nurmagomedov | LOSS · UD · R3 5:00 | 28 of 87 | 25 of 101 | 46 of 110 | 1 of 6 | 0 | 0 | 0:17 |
| Nov 19, 2011 | UFC 139: Shogun vs Henderson | Rafael Dos Anjos | WIN · SD · R3 5:00 | 56 of 128 | 25 of 96 | 64 of 136 | 2 of 4 | 0 | 0 | 1:44 |
| May 29, 2011 | UFC 130: Rampage vs Hamill | Rafaello Oliveira | WIN · SUB · R2 3:28 | 19 of 56 | 12 of 48 | 38 of 77 | 3 of 3 | 1 | 2 | 2:21 |
| Mar 19, 2011 | UFC 128: Shogun vs Jones | Kurt Pellegrino | WIN · SD · R3 5:00 | 44 of 103 | 47 of 120 | 81 of 149 | 2 of 7 | 0 | 0 | 2:52 |
| Sep 15, 2010 | UFC Fight Night: Marquardt vs Palhares | Jim Miller | LOSS · UD · R3 5:00 | 23 of 100 | 29 of 113 | 36 of 114 | 4 of 5 | 0 | 0 | 3:23 |
| Mar 31, 2010 | UFC Fight Night: Florian vs Gomi | Caol Uno | WIN · TKO · R1 4:13 | 22 of 59 | 6 of 28 | 26 of 65 | 1 of 1 | 1 | 0 | 1:30 |
| Oct 24, 2009 | UFC 104: MACHIDA v SHOGUN | Josh Neer | WIN · UD · R3 5:00 | 22 of 121 | 24 of 99 | 35 of 135 | 11 of 14 | 0 | 2 | 4:37 |
| Jun 20, 2009 | The Ultimate Fighter: United States vs United Kingdom Finale | Melvin Guillard | LOSS · SD · R3 5:00 | 14 of 50 | 13 of 50 | 72 of 115 | 6 of 14 | 0 | 0 | 8:31 |
| Apr 1, 2009 | UFC Fight Night: Condit vs Kampmann | Jeremy Stephens | WIN · UD · R3 5:00 | 7 of 20 | 23 of 40 | 46 of 65 | 5 of 13 | 0 | 3 | 10:09 |
| Feb 7, 2009 | UFC Fight Night: Lauzon vs Stephens | Rich Clementi | WIN · SUB · R1 4:35 | 7 of 10 | 1 of 9 | 22 of 26 | 2 of 3 | 0 | 1 | 3:22 |
| Jul 5, 2008 | UFC 86: Jackson vs Griffin | Joe Stevenson | LOSS · SUB · R2 2:57 | 4 of 24 | 12 of 27 | 28 of 48 | 5 of 5 | 0 | 1 | 2:31 |
| Feb 2, 2008 | UFC 81: BREAKING POINT | Tyson Griffin | LOSS · UD · R3 5:00 | 23 of 93 | 60 of 119 | 47 of 117 | 6 of 8 | 0 | 0 | 3:29 |
| Sep 8, 2007 | UFC 75: Champion vs Champion | Terry Etim | WIN · UD · R3 5:00 | 14 of 23 | 18 of 34 | 105 of 123 | 7 of 10 | 0 | 0 | 11:38 |
| Jun 12, 2007 | UFC Fight Night: Stout vs Fisher | Jeff Cox | WIN · SUB · R1 1:52 | 3 of 5 | 0 of 4 | 4 of 6 | 0 of 0 | 0 | 1 | 0:57 |
| Mar 3, 2007 | UFC 68: THE UPRISING | Jason Dent | WIN · UD · R3 5:00 | 36 of 83 | 12 of 42 | 112 of 174 | 5 of 6 | 0 | 1 | 12:23 |
| Nov 18, 2006 | UFC 65: BAD INTENTIONS | Nick Diaz | LOSS · TKO · R2 2:27 | 0 of 9 | 24 of 51 | 7 of 16 | 0 of 3 | 0 | 1 | 3:42 |
Strike Distribution
Strike target
- Head506 of 1698
- Body101 of 143
- Leg45 of 48
Totals across 30 tracked fights.
Strike position
- Distance407 of 1543
- Clinch128 of 151
- Ground146 of 195
Totals across 30 tracked fights.
As published elsewhere
Career averages exactly as each source publishes them. The totals above are ours, computed from every tracked bout.
UFC careerRecord: 16-12-0 · Source: UFCStats.com
- Significant strikes
- 1.95per min
- Sig. strike accuracy
- 32%
- SApM
- 2.51per min
- Str. Def.
- 63%
- Takedowns
- 4.08per 15 min
- Takedown accuracy
- 54%
- TD Def.
- 92%
- Submission attempts
- 0.8per 15 min
Top 21% in the UFC
Top 5% in the UFC
Top 18% in the UFC
Top 5% in the UFC
Top 28% in the UFC
Percentiles compare this fighter with 1497 UFC fighters who have five or more tracked fights.
Pro MMASource: UFCalendar
- Significant strikes
- 1.92per min
- Sig. strike accuracy
- 32%
- SApM
- 2.69per min
- Str. Def.
- 63%
- Takedowns
- 3.85per 15 min
- Takedown accuracy
- 53%
- TD Def.
- 93%
- Submission attempts
- 0.8per 15 min
Get Gleison Tibau's fight history and stats as JSON with the MMA Fight Data API →