Chris Lytle stats
Career striking and grappling numbers for Chris Lytle, with every tracked fight below.
Career totals
Across UFC · BKFC
- Tracked bouts
- 22
- Strikes landed / min
- 4.18
- Strike accuracy
- 46%
- Strikes absorbed / min
- 3.41
- Takedowns / 15 min
- 0.59
- Control time
- 13%
- Average fight time
- 10:20
Rates are computed over the 22 bouts whose finish time we hold.
Where they rank
All-time boards where Chris Lytle sits in the top 25.
All MMA
- #1 Most submission attempts, Welterweight31
- #3 Most submissions, Welterweight6
- #6 Most submission attempts31
- #7 Most performance bonuses, Welterweight9
- #7 Most submission attempts per 15 minutes, Welterweight2.3
- #14 Most finishes, Welterweight7
- #21 Most total strikes landed, Welterweight1,338
- #23 Most fights, Welterweight19
UFC
- #1 Most submission attempts, Welterweight31
- #3 Most submission attempts31
- #3 Most submissions, Welterweight6
- #6 Most submission attempts per 15 minutes, Welterweight2.3
- #7 Most performance bonuses, Welterweight9
- #12 Most finishes, Welterweight7
- #19 Most total strikes landed, Welterweight1,338
- #21 Most fights, Welterweight19
By promotion
The same career numbers, one row per promotion.
Fight by fight
Every bout we hold official statistics for, newest first.
| Date | Event | Opponent | Result | Significant strikes | Opp. sig. strikes | Total strikes | Takedowns | Knockdowns | Submission attempts | Control time |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14, 2011 | UFC Live: Hardy vs Lytle | Dan Hardy | WIN · SUB · R3 4:16 | 127 of 271 | 61 of 238 | 134 of 278 | 0 of 0 | 0 | 1 | 0:20 |
| Feb 27, 2011 | UFC 127: Penn vs Fitch | Brian Ebersole | LOSS · UD · R3 5:00 | 24 of 66 | 32 of 61 | 56 of 104 | 0 of 0 | 0 | 5 | 1:31 |
| Sep 25, 2010 | UFC 119: Mir vs Cro Cop | Matt Serra | WIN · UD · R3 5:00 | 153 of 297 | 124 of 298 | 172 of 317 | 0 of 0 | 0 | 0 | 0:00 |
| Jul 3, 2010 | UFC 116: Lesnar vs Carwin | Matt Brown | WIN · SUB · R2 2:02 | 19 of 49 | 25 of 42 | 40 of 72 | 0 of 1 | 0 | 4 | 2:27 |
| Feb 21, 2010 | UFC 110: NOGUEIRA vs VELASQUEZ | Brian Foster | WIN · SUB · R1 1:41 | 2 of 14 | 5 of 22 | 2 of 14 | 0 of 0 | 0 | 1 | 0:00 |
| Jun 20, 2009 | The Ultimate Fighter: United States vs. United Kingdom Finale | Kevin Burns | WIN · UD · R3 5:00 | 101 of 247 | 69 of 195 | 108 of 254 | 0 of 3 | 0 | 0 | 0:14 |
| Jan 17, 2009 | UFC 93: FRANKLIN vs HENDERSON | Marcus Davis | LOSS · SD · R3 5:00 | 73 of 198 | 59 of 166 | 91 of 216 | 0 of 0 | 0 | 0 | 0:03 |
| Oct 18, 2008 | UFC 89: Bisping vs Leben | Paul Taylor | WIN · UD · R3 5:00 | 102 of 194 | 85 of 160 | 212 of 304 | 2 of 3 | 0 | 0 | 8:01 |
| Jul 5, 2008 | UFC 86: JACKSON vs GRIFFIN | Josh Koscheck | LOSS · UD · R3 5:00 | 16 of 65 | 38 of 58 | 43 of 93 | 0 of 0 | 0 | 5 | 0:12 |
| Feb 2, 2008 | UFC 81: BREAKING POINT | Kyle Bradley | WIN · TKO · R1 0:33 | 12 of 17 | 0 of 3 | 18 of 23 | 0 of 0 | 1 | 0 | 0:04 |
| Nov 17, 2007 | UFC 78: VALIDATION | Thiago Alves | LOSS · TKO · R2 5:00 | 42 of 128 | 39 of 90 | 88 of 176 | 1 of 1 | 0 | 0 | 2:29 |
| Jul 7, 2007 | UFC 73: STACKED | Jason Gilliam | WIN · SUB · R1 2:15 | 5 of 8 | 3 of 7 | 39 of 45 | 1 of 1 | 0 | 5 | 1:56 |
| Mar 3, 2007 | UFC 68: THE UPRISING | Matt Hughes | LOSS · UD · R3 5:00 | 5 of 16 | 13 of 21 | 44 of 55 | 0 of 0 | 0 | 3 | 0:46 |
| Nov 11, 2006 | The Ultimate Fighter: The Comeback Finale | Matt Serra | LOSS · SD · R3 5:00 | 42 of 58 | 20 of 39 | 195 of 214 | 1 of 2 | 0 | 0 | 1:24 |
| Oct 7, 2005 | UFC 55: Fury | Joe Riggs | LOSS · TKO · R2 2:00 | 3 of 8 | 15 of 25 | 52 of 63 | 1 of 2 | 0 | 0 | 3:06 |
| Feb 5, 2005 | UFC 51: Super Saturday | Karo Parisyan | LOSS · UD · R3 5:00 | 7 of 16 | 29 of 66 | 58 of 67 | 0 of 0 | 0 | 2 | 0:33 |
| Aug 20, 2004 | UFC 49: Unfinished Business | Ronald Jhun | WIN · SUB · R2 1:17 | 12 of 25 | 8 of 16 | 38 of 59 | 0 of 1 | 1 | 2 | 4:22 |
| Apr 2, 2004 | UFC 47: IT'S ON | Tiki Ghosn | WIN · SUB · R2 1:55 | 34 of 80 | 27 of 49 | 50 of 96 | 2 of 3 | 0 | 1 | 0:50 |
| Nov 21, 2003 | UFC 45: Revolution | Robbie Lawler | LOSS · UD · R3 5:00 | 37 of 97 | 30 of 72 | 64 of 125 | 1 of 1 | 0 | 1 | 0:24 |
| Nov 17, 2000 | UFC 28: High Stakes | Ben Earwood | LOSS · UD · R2 5:00 | 2 of 3 | 5 of 9 | 29 of 31 | 0 of 0 | 0 | 1 | 0:00 |
Strike Distribution
Strike target
- Head573 of 1609
- Body310 of 392
- Leg68 of 85
Totals across 22 tracked fights.
Strike position
- Distance694 of 1727
- Clinch231 of 318
- Ground26 of 41
Totals across 22 tracked fights.
Rivalries
Totals across every meeting with the same opponent.
| Opponent | Record | Significant strikes | Takedowns | Knockdowns | Control time |
|---|---|---|---|---|---|
| Matt Serra2 fights | 1–1 | 195 of 355 | 1 of 2 | 0 | 1:24 |
As published elsewhere
Career averages exactly as each source publishes them. The totals above are ours, computed from every tracked bout.
UFC careerRecord: 31-18-5 · Source: UFCStats.com
- Significant strikes
- 3.76per min
- Sig. strike accuracy
- 45%
- SApM
- 3.03per min
- Str. Def.
- 58%
- Takedowns
- 0.70per 15 min
- Takedown accuracy
- 55%
- TD Def.
- 55%
- Submission attempts
- 2.4per 15 min
Top 39% in the UFC
Top 38% in the UFC
Top 15% in the UFC
Top 3% in the UFC
Percentiles compare this fighter with 1497 UFC fighters who have five or more tracked fights.
Tracked fightsSource: UFCalendar
- Significant strikes
- 4.18per min
- Sig. strike accuracy
- 46%
- SApM
- 3.41per min
- Str. Def.
- 58%
- Takedowns
- 0.59per 15 min
- Takedown accuracy
- 50%
- TD Def.
- 54%
- Submission attempts
- 2.0per 15 min