UFC Vancouver: De Ridder vs Hernandez payouts
Oct 18, 2025 · Back to the event page
No commission disclosure exists for this card (most states stopped publishing purses in 2020–2022). The figures below are our model's estimates of each fighter's current contract — informed speculation, not reported numbers. Post-fight bonus dollars are real awarded amounts — only the purse figures are estimates.
UFC Vancouver: De Ridder vs Hernandez payouts
| Reinier de RidderLOSS | ~$150,000 | — | ~$150,000 | estimate |
| Brendan AllenWIN | ~$204,000 | ~$204,000 | ~$408,000 | estimate |
| Kevin HollandLOSS | ~$155,000 | — | ~$155,000 | estimate |
| Mike MalottWIN | ~$64,000 | ~$64,000 | ~$128,000 | estimate |
| Marlon VeraLOSS | ~$133,000 | — | ~$133,000 | estimate |
| Aiemann ZahabiWIN | ~$64,000 | ~$64,000 | ~$128,000 | estimate |
| Manon FiorotWIN | ~$88,000 | ~$88,000 | ~$176,000 | estimate |
| Jasmine JasudaviciusLOSS | ~$86,000 | — | ~$86,000 | estimate |
| Charles JourdainWIN | ~$93,000 | ~$93,000 | ~$236,000 | estimate |
| Davey GrantLOSS | ~$91,000 | — | ~$91,000 | estimate |
| Kyle NelsonWIN | ~$51,000 | ~$51,000 | ~$102,000 | estimate |
| Matt FrevolaLOSS | ~$73,000 | — | ~$73,000 | estimate |
| Kyle PrepolecLOSS | ~$19,000 | — | ~$69,000 | estimate |
| Drew DoberWIN | ~$97,000 | ~$97,000 | ~$244,000 | estimate |
| Cody GibsonLOSS | ~$36,000 | — | ~$36,000 | estimate |
| AoriqilengWIN | ~$34,000 | ~$34,000 | ~$118,000 | estimate |
| Bruno Gustavo da SilvaWIN | ~$15,000 | ~$15,000 | ~$30,000 | estimate |
| Park Hyun-sungLOSS | ~$22,000 | — | ~$22,000 | estimate |
| Bruno SilvaWIN | ~$84,000 | ~$84,000 | ~$168,000 | estimate |
| HyunSung ParkLOSS | ~$48,000 | — | ~$48,000 | estimate |
| Danny BarlowLOSS | ~$27,000 | — | ~$27,000 | estimate |
| Djorden SantosWIN | ~$15,000 | ~$15,000 | ~$30,000 | estimate |
| Stephanie LucianoWIN | ~$18,000 | ~$18,000 | ~$36,000 | estimate |
| Ravena OliveiraLOSS | ~$15,000 | — | ~$15,000 | estimate |
| Azamat BekoevLOSS | ~$31,000 | — | ~$31,000 | estimate |
| Yousri BelgarouiWIN | ~$15,000 | ~$15,000 | ~$30,000 | estimate |
| Melissa CrodenWIN | ~$17,000 | ~$17,000 | ~$34,000 | estimate |
| Tainara LisboaLOSS | ~$21,000 | — | ~$21,000 | estimate |
Model estimates, not disclosed figures. Real contracts are private; recent star disclosures are lower bounds. Post-fight bonus dollars are real awarded amounts — only the purse figures are estimates.
Fighter pay FAQ
How much did the fighters make at UFC Vancouver: De Ridder vs Hernandez?
No commission disclosure exists for UFC Vancouver: De Ridder vs Hernandez. Our model estimates each fighter's current contract — the full card's estimated purses, plus real awarded bonus money, are in the table above.
Who was the highest-paid fighter at UFC Vancouver: De Ridder vs Hernandez?
Based on our estimates, Brendan Allen had the biggest payday at UFC Vancouver: De Ridder vs Hernandez: about $408,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates — recent disclosed figures for stars are lower bounds that miss side letters and PPV money.