UFC Mexico City payouts
Feb 25, 2024 · Back to the event page
No commission disclosure exists for this card (most states stopped publishing purses in 2020–2022). The figures below are our model's estimates of each fighter's current contract — informed speculation, not reported numbers. Post-fight bonus dollars are real awarded amounts — only the purse figures are estimates.
UFC Mexico City payouts
| Brandon MorenoLOSS | ~$374,000 | — | ~$374,000 | estimate |
| Brandon RoyvalWIN | ~$135,000 | ~$135,000 | ~$270,000 | estimate |
| Yair RodriguezLOSS | ~$328,000 | — | ~$328,000 | estimate |
| Brian OrtegaWIN | ~$159,000 | ~$159,000 | ~$368,000 | estimate |
| Daniel ZellhuberWIN | ~$46,000 | ~$46,000 | ~$142,000 | estimate |
| Francisco PradoLOSS | ~$33,000 | — | ~$83,000 | estimate |
| Yazmin JaureguiWIN | ~$34,000 | ~$34,000 | ~$68,000 | estimate |
| Sam HughesLOSS | ~$37,000 | — | ~$37,000 | estimate |
| Manuel TorresWIN | ~$52,000 | ~$52,000 | ~$154,000 | estimate |
| Chris DuncanLOSS | ~$40,000 | — | ~$40,000 | estimate |
| Cristian QuinonezLOSS | ~$21,000 | — | ~$21,000 | estimate |
| Raoni BarcelosWIN | ~$69,000 | ~$69,000 | ~$138,000 | estimate |
| Jesus AguilarWIN | ~$30,000 | ~$30,000 | ~$60,000 | estimate |
| Mateus MendoncaLOSS | ~$18,000 | — | ~$18,000 | estimate |
| Édgar CháirezWIN | ~$21,000 | ~$21,000 | ~$42,000 | estimate |
| Daniel LacerdaLOSS | ~$41,000 | — | ~$41,000 | estimate |
| Claudio PuellesLOSS | ~$56,000 | — | ~$56,000 | estimate |
| Farès ZiamWIN | ~$50,000 | ~$50,000 | ~$100,000 | estimate |
| Ronaldo RodriguezWIN | ~$17,000 | ~$17,000 | ~$34,000 | estimate |
| Denys BondarLOSS | ~$18,000 | — | ~$18,000 | estimate |
| Victor AltamiranoLOSS | ~$35,000 | — | ~$35,000 | estimate |
| Felipe dos SantosWIN | ~$17,000 | ~$17,000 | ~$34,000 | estimate |
| Erik SilvaLOSS | ~$22,000 | — | ~$22,000 | estimate |
| Muhammad NaimovWIN | ~$29,000 | ~$29,000 | ~$58,000 | estimate |
Model estimates, not disclosed figures. Real contracts are private; recent star disclosures are lower bounds. Post-fight bonus dollars are real awarded amounts — only the purse figures are estimates.
Fighter pay FAQ
How much did the fighters make at UFC Mexico City?
No commission disclosure exists for UFC Mexico City. Our model estimates each fighter's current contract — the full card's estimated purses, plus real awarded bonus money, are in the table above.
Who was the highest-paid fighter at UFC Mexico City?
Based on our estimates, Brandon Moreno had the biggest payday at UFC Mexico City: about $374,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates — recent disclosed figures for stars are lower bounds that miss side letters and PPV money.