Cage Warriors: Most significant strikes in a round
The all-time Cage Warriors top 100, rebuilt from every completed Cage Warriors fight in our database.
Updated September 25, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most significant strikes in a round | Attempted | Fight | Date |
|---|---|---|---|---|---|
| 1 | 39 | — | Mafalda CarmonaWomen's Bantamweight · R3 | Nov 23, 2024 | |
| 2 | 31 | — | Mafalda CarmonaWomen's Bantamweight · R4 | Nov 23, 2024 | |
| 3 | 20 | — | Giada GhizoWomen's Bantamweight · R1 | Sep 13, 2025 | |
| 4 | 19 | — | Izabela WalczakWomen's Bantamweight · R1 | May 6, 2023 | |
| 5 | 14 | — | Lexi RookWomen's Bantamweight · R2 | Sep 13, 2025 | |
| T-6 | 11 | — | Mafalda CarmonaWomen's Bantamweight · R1 | Nov 23, 2024 | |
| T-6 | 11 | — | Lexi RookWomen's Bantamweight · R1 | Sep 13, 2025 | |
| 8 | 10 | — | Kennedy FreemanWomen's Bantamweight · R2 | Nov 23, 2024 | |
| 9 | 9 | — | Mafalda CarmonaWomen's Bantamweight · R2 | Nov 23, 2024 | |
| 10 | 7 | — | Kennedy FreemanWomen's Bantamweight · R3 | Nov 23, 2024 | |
| 11 | 6 | — | Jasmine FaveroWomen's Bantamweight · R1 | May 6, 2023 | |
| 12 | 5 | — | Kennedy FreemanWomen's Bantamweight · R1 | Nov 23, 2024 | |
| 13 | 4 | — | Kennedy FreemanWomen's Bantamweight · R4 | Nov 23, 2024 |
This board ranks single performances, not fighters — one fighter can hold more than one row.