BKFC: Most significant strikes in a round
The all-time BKFC top 100, rebuilt from every completed BKFC fight in our database.
Updated October 2, 2026
Active fightersClear filters
Country
Every countryAlgeriaArgentinaAustraliaAustriaAzerbaijanBosnia & HerzegovinaBrazilBulgariaCanadaCzechiaEgyptFranceGeorgiaGermanyIndiaIranIrelandItalyKazakhstanKyrgyzstanMexicoMoldovaNetherlandsPeruPhilippinesPolandRussiaSerbiaSlovakiaSloveniaSouth AfricaSpainSwedenTajikistanThailandTürkiyeUkraineUnited KingdomUnited StatesVenezuela
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most significant strikes in a round | Attempted | Fight | Date |
|---|---|---|---|---|---|
| 1 | 65 | 96 | Jenny ClausiusWomen's Bantamweight · R1 | Jul 12, 2025 | |
| 2 | 48 | 80 | Alexandra BallouWomen's Bantamweight · R1 | Aug 21, 2026 | |
| T-3 | 46 | 55 | Crystal PittmanWomen's Bantamweight · R3 | Feb 8, 2026 | |
| T-3 | 46 | 62 | Crystal PittmanWomen's Bantamweight · R4 | Feb 8, 2026 | |
| T-3 | 46 | 56 | Toni TallmanWomen's Bantamweight · R1 | Jul 15, 2023 | |
| 6 | 44 | 69 | Sinéadh Ní NualláinWomen's Bantamweight · R3 | Mar 29, 2025 | |
| 7 | 41 | 55 | Crystal PittmanWomen's Bantamweight · R2 | Feb 8, 2026 | |
| 8 | 40 | 54 | Marisol RuelasWomen's Bantamweight · R2 | Oct 19, 2025 | |
| 9 | 39 | 61 | Crystal PittmanWomen's Bantamweight · R5 | Feb 8, 2026 | |
| T-10 | 37 | 50 | Crystal PittmanWomen's Bantamweight · R1 | Feb 8, 2026 | |
| T-10 | 37 | 52 | Christine VicensWomen's Bantamweight · R1 | Jul 12, 2025 | |
| 12 | 36 | 55 | Sara BittoWomen's Bantamweight · R5 | Apr 26, 2025 | |
| 13 | 35 | 72 | Sophia HayesWomen's Bantamweight · R1 | Mar 28, 2026 | |
| T-14 | 34 | 54 | Crystal PittmanWomen's Bantamweight · R3 | Oct 15, 2022 | |
| T-14 | 34 | 60 | Nicole SchaeferWomen's Bantamweight · R5 | Apr 26, 2025 | |
| T-16 | 33 | 55 | Mathilda WilsonWomen's Bantamweight · R5 | Mar 29, 2025 | |
| T-16 | 33 | 72 | Nadia MorenoWomen's Bantamweight · R3 | Mar 28, 2026 | |
| T-16 | 33 | 68 | Sophia HayesWomen's Bantamweight · R3 | Mar 28, 2026 | |
| T-19 | 31 | 45 | Marisol RuelasWomen's Bantamweight · R5 | Oct 19, 2025 | |
| T-19 | 31 | 45 | Monica FrancoWomen's Bantamweight · R5 | Sep 23, 2023 | |
| T-19 | 31 | 35 | Toni TallmanWomen's Bantamweight · R2 | Jul 15, 2023 | |
| T-22 | 30 | 67 | Crystal PittmanWomen's Bantamweight · R1 | Aug 9, 2026 | |
| T-22 | 30 | 63 | Sinéadh Ní NualláinWomen's Bantamweight · R5 | Mar 29, 2025 | |
| T-22 | 30 | 72 | Crystal PittmanWomen's Bantamweight · R1 | Jul 15, 2023 | |
| T-22 | 30 | 44 | Crystal PittmanWomen's Bantamweight · R5 | Oct 15, 2022 | |
| T-26 | 29 | 39 | Marisol RuelasWomen's Bantamweight · R1 | Oct 19, 2025 | |
| T-26 | 29 | 41 | Sara BittoWomen's Bantamweight · R3 | Apr 26, 2025 | |
| T-28 | 28 | 49 | Sinéadh Ní NualláinWomen's Bantamweight · R1 | Mar 29, 2025 | |
| T-28 | 28 | 46 | Crystal PittmanWomen's Bantamweight · R4 | Oct 15, 2022 | |
| T-28 | 28 | 69 | Sophia HayesWomen's Bantamweight · R2 | Mar 28, 2026 | |
| T-31 | 27 | 54 | Sara BittoWomen's Bantamweight · R1 | Apr 26, 2025 | |
| T-31 | 27 | 49 | Nicole SchaeferWomen's Bantamweight · R1 | Apr 26, 2025 | |
| T-31 | 27 | 64 | Nadia MorenoWomen's Bantamweight · R2 | Mar 28, 2026 | |
| 34 | 26 | 34 | Mathilda WilsonWomen's Bantamweight · R3 | Mar 29, 2025 | |
| T-35 | 24 | 42 | Mathilda WilsonWomen's Bantamweight · R1 | Mar 29, 2025 | |
| T-35 | 24 | 39 | Monica FrancoWomen's Bantamweight · R3 | Sep 23, 2023 | |
| T-37 | 23 | 58 | Crystal PittmanWomen's Bantamweight · R2 | Aug 9, 2026 | |
| T-37 | 23 | 45 | Khortni KamyronWomen's Bantamweight · R5 | Sep 23, 2023 | |
| T-37 | 23 | 38 | Alexandra BallouWomen's Bantamweight · R2 | Aug 21, 2026 | |
| T-40 | 22 | 40 | Jade Masson-WongWomen's Bantamweight · R5 | Feb 8, 2026 | |
| T-40 | 22 | 39 | Marisol RuelasWomen's Bantamweight · R4 | Oct 19, 2025 | |
| T-40 | 22 | 48 | Gabrielle RomanWomen's Bantamweight · R5 | Apr 30, 2023 | |
| T-40 | 22 | 44 | Crystal PittmanWomen's Bantamweight · R2 | Oct 15, 2022 | |
| T-40 | 22 | 54 | Nicole SchaeferWomen's Bantamweight · R2 | Apr 26, 2025 | |
| T-40 | 22 | 54 | Sophia HayesWomen's Bantamweight · R1 | Aug 21, 2026 | |
| T-46 | 21 | 49 | Crystal PittmanWomen's Bantamweight · R3 | Aug 9, 2026 | |
| T-46 | 21 | 34 | Mathilda WilsonWomen's Bantamweight · R2 | Mar 29, 2025 | |
| T-46 | 21 | 62 | Nadia MorenoWomen's Bantamweight · R1 | Mar 28, 2026 | |
| T-49 | 20 | 34 | Mathilda WilsonWomen's Bantamweight · R4 | Mar 29, 2025 | |
| T-49 | 20 | 42 | Sara BittoWomen's Bantamweight · R2 | Apr 26, 2025 | |
| T-49 | 20 | 58 | Nicole SchaeferWomen's Bantamweight · R3 | Apr 26, 2025 | |
| T-52 | 19 | 32 | Jade Masson-WongWomen's Bantamweight · R2 | Feb 8, 2026 | |
| T-52 | 19 | 57 | Brooke EvansWomen's Bantamweight · R4 | Oct 19, 2025 | |
| T-52 | 19 | 40 | Sofia LandiWomen's Bantamweight · R1 | Aug 29, 2026 | |
| T-52 | 19 | 42 | Sara BittoWomen's Bantamweight · R4 | Apr 26, 2025 | |
| T-52 | 19 | 31 | Gisela LunaWomen's Bantamweight · R1 | Jul 25, 2026 | |
| T-57 | 18 | 27 | Jade Masson-WongWomen's Bantamweight · R4 | Feb 8, 2026 | |
| T-57 | 18 | 45 | Brooke EvansWomen's Bantamweight · R2 | Oct 19, 2025 | |
| T-57 | 18 | 43 | Brooke EvansWomen's Bantamweight · R5 | Oct 19, 2025 | |
| T-57 | 18 | 50 | Christine FereaWomen's Bantamweight · R1 | Aug 29, 2026 | |
| T-57 | 18 | 29 | Khortni KamyronWomen's Bantamweight · R5 | Oct 15, 2022 | |
| T-62 | 17 | 32 | Jade Masson-WongWomen's Bantamweight · R3 | Feb 8, 2026 | |
| T-62 | 17 | 37 | Jessica BorgaWomen's Bantamweight · R1 | Oct 4, 2025 | |
| T-62 | 17 | 33 | Jessica BorgaWomen's Bantamweight · R3 | Oct 4, 2025 | |
| T-62 | 17 | 27 | Khortni KamyronWomen's Bantamweight · R3 | Oct 15, 2022 | |
| T-66 | 16 | 28 | Jade Masson-WongWomen's Bantamweight · R1 | Feb 8, 2026 | |
| T-66 | 16 | 33 | Brooke EvansWomen's Bantamweight · R1 | Oct 19, 2025 | |
| T-66 | 16 | 28 | Marisol RuelasWomen's Bantamweight · R3 | Oct 19, 2025 | |
| T-66 | 16 | 45 | Sinéadh Ní NualláinWomen's Bantamweight · R2 | Mar 29, 2025 | |
| T-66 | 16 | 37 | Sinéadh Ní NualláinWomen's Bantamweight · R4 | Mar 29, 2025 | |
| T-71 | 15 | 40 | Brooke EvansWomen's Bantamweight · R3 | Oct 19, 2025 | |
| T-71 | 15 | 33 | Khortni KamyronWomen's Bantamweight · R3 | Sep 23, 2023 | |
| T-71 | 15 | 30 | Khortni KamyronWomen's Bantamweight · R4 | Sep 23, 2023 | |
| T-71 | 15 | 28 | Crystal PittmanWomen's Bantamweight · R2 | Jul 15, 2023 | |
| T-71 | 15 | 63 | Nicole SchaeferWomen's Bantamweight · R4 | Apr 26, 2025 | |
| 76 | 14 | 26 | Khortni KamyronWomen's Bantamweight · R4 | Oct 15, 2022 | |
| T-77 | 13 | 28 | Jessica BorgaWomen's Bantamweight · R2 | Oct 4, 2025 | |
| T-77 | 13 | 32 | Khortni KamyronWomen's Bantamweight · R2 | Sep 23, 2023 | |
| T-77 | 13 | 32 | Monica FrancoWomen's Bantamweight · R4 | Sep 23, 2023 | |
| T-77 | 13 | 35 | Gabrielle RomanWomen's Bantamweight · R4 | Apr 30, 2023 | |
| T-81 | 12 | 30 | Shyanna BintliffWomen's Bantamweight · R1 | Aug 9, 2026 | |
| T-81 | 12 | 27 | Monica FrancoWomen's Bantamweight · R2 | Sep 23, 2023 | |
| T-81 | 12 | 28 | Sophia HayesWomen's Bantamweight · R2 | Aug 21, 2026 | |
| T-84 | 11 | 26 | Christine FereaWomen's Bantamweight · R3 | Oct 4, 2025 | |
| T-84 | 11 | 15 | Shyanna BintliffWomen's Bantamweight · R3 | Aug 9, 2026 | |
| T-84 | 11 | 20 | Khortni KamyronWomen's Bantamweight · R5 | Apr 30, 2023 | |
| T-87 | 10 | 31 | Christine FereaWomen's Bantamweight · R1 | Oct 4, 2025 | |
| T-87 | 10 | 25 | Shyanna BintliffWomen's Bantamweight · R2 | Aug 9, 2026 | |
| T-87 | 10 | 37 | Gabrielle RomanWomen's Bantamweight · R2 | Apr 30, 2023 | |
| T-87 | 10 | 32 | Crystal PittmanWomen's Bantamweight · R1 | Oct 15, 2022 | |
| T-87 | 10 | 23 | Marilyn ContinWomen's Bantamweight · R1 | Jul 25, 2026 | |
| T-92 | 9 | 24 | Christine FereaWomen's Bantamweight · R2 | Oct 4, 2025 | |
| T-92 | 9 | 25 | Khortni KamyronWomen's Bantamweight · R1 | Sep 23, 2023 | |
| T-92 | 9 | 41 | Gabrielle RomanWomen's Bantamweight · R3 | Apr 30, 2023 | |
| T-95 | 8 | 11 | Sofia LandiWomen's Bantamweight · R2 | Aug 29, 2026 | |
| T-95 | 8 | 20 | Khortni KamyronWomen's Bantamweight · R3 | Apr 30, 2023 | |
| T-95 | 8 | 23 | Khortni KamyronWomen's Bantamweight · R4 | Apr 30, 2023 | |
| T-98 | 7 | 17 | Khortni KamyronWomen's Bantamweight · R2 | Apr 30, 2023 | |
| T-98 | 7 | 16 | Khortni KamyronWomen's Bantamweight · R1 | Oct 15, 2022 | |
| 100 | 6 | 18 | Sydney SmithWomen's Bantamweight · R1 | Apr 28, 2024 |
This board ranks single performances, not fighters — one fighter can hold more than one row.