ACA: Most submissions
The all-time ACA top 100, rebuilt from every completed ACA fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most submissions | Wins | Bouts |
|---|---|---|---|---|
| T-1 | 3 | 6 | 8 | |
| T-1 | 3 | 6 | 6 | |
| T-1 | 3 | 5 | 5 | |
| T-4 | 2 | 4 | 8 | |
| T-4 | 2 | 4 | 6 | |
| T-4 | 2 | 4 | 5 | |
| T-4 | 2 | 3 | 5 | |
| T-4 | 2 | 4 | 7 | |
| T-4 | 2 | 6 | 7 | |
| T-10 | 1 | 5 | 8 | |
| T-10 | 1 | 6 | 6 | |
| T-10 | 1 | 3 | 5 | |
| T-10 | 1 | 6 | 8 | |
| T-10 | 1 | 3 | 6 | |
| T-10 | 1 | 4 | 6 | |
| T-10 | 1 | 3 | 5 | |
| T-10 | 1 | 4 | 6 | |
| T-10 | 1 | 2 | 5 | |
| T-10 | 1 | 4 | 5 | |
| T-10 | 1 | 5 | 7 | |
| T-10 | 1 | 5 | 7 | |
| T-10 | 1 | 5 | 7 | |
| T-10 | 1 | 4 | 7 | |
| T-10 | 1 | 1 | 5 | |
| T-10 | 1 | 5 | 5 | |
| T-10 | 1 | 5 | 6 | |
| T-10 | 1 | 5 | 6 | |
| T-10 | 1 | 2 | 8 |
Career boards need at least 5 bouts with tracked statistics.