ONE: Strikes absorbed per minute
The all-time ONE top 100, rebuilt from every completed ONE fight in our database.
Updated September 22, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Strikes absorbed per minute | Minutes | Bouts |
|---|---|---|---|---|
| 1 | 9.50 | 57.2 | 8 | |
| 2 | 8.66 | 47.7 | 8 | |
| 3 | 7.36 | 54.7 | 5 | |
| 4 | 7.36 | 44.1 | 5 | |
| 5 | 7.03 | 37.2 | 7 | |
| 6 | 6.50 | 24.3 | 6 | |
| 7 | 6.37 | 30.0 | 6 | |
| 8 | 6.31 | 33.6 | 5 | |
| 9 | 6.27 | 46.4 | 6 | |
| 10 | 6.20 | 29.9 | 5 | |
| 11 | 6.14 | 71.2 | 9 | |
| 12 | 5.97 | 45.1 | 5 | |
| 13 | 5.93 | 47.4 | 7 | |
| 14 | 5.81 | 38.6 | 5 | |
| 15 | 5.50 | 31.3 | 5 | |
| 16 | 5.25 | 80.5 | 10 | |
| 17 | 4.63 | 35.7 | 5 | |
| 18 | 4.15 | 18.1 | 5 | |
| 19 | 3.99 | 48.6 | 7 | |
| 20 | 3.36 | 26.8 | 5 | |
| 21 | 2.31 | 64.5 | 6 | |
| 22 | 2.11 | 64.9 | 5 | |
| 23 | 1.82 | 38.4 | 7 | |
| 24 | 1.38 | 34.9 | 5 |
Career boards need at least 5 bouts with tracked statistics.