KSW: Most takedowns in a fight
The all-time KSW top 100, rebuilt from every completed KSW fight in our database.
Updated September 21, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most takedowns in a fight | Attempted | Fight | Date |
|---|---|---|---|---|---|
| T-1 | 3 | 3 | Maria SilvaStrawweight | Apr 22, 2023 | |
| T-1 | 3 | 4 | Aleksandra TonchevaStrawweight | May 13, 2023 | |
| T-1 | 3 | 3 | Aleksandra TonchevaStrawweight | Jan 20, 2024 | |
| T-1 | 3 | 3 | Monika KucinicStrawweight | Aug 9, 2025 | |
| T-1 | 3 | 5 | Ewelina WoźniakStrawweight | Mar 14, 2026 | |
| T-6 | 2 | 4 | Maria SilvaStrawweight | Nov 11, 2023 | |
| T-6 | 2 | 2 | Anita BekusStrawweight | Nov 11, 2023 | |
| T-8 | 1 | 1 | Sofiia BagishviliStrawweight | Apr 22, 2023 | |
| T-8 | 1 | 1 | Sofiia BagishviliStrawweight | Mar 8, 2025 |
This board ranks single performances, not fighters — one fighter can hold more than one row.