Jungle Fight: Longest fights
The all-time Jungle Fight top 100, rebuilt from every completed Jungle Fight fight in our database.
Updated September 28, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Longest fights | Round | Fight | Date |
|---|---|---|---|---|---|
| 1 | 15:47 | 4 | Amanda VargasFlyweight | Jul 25, 2026 | |
| T-2 | 15:00 | 3 | Silas Gabriel BarbosaFlyweight | Jun 27, 2026 | |
| T-2 | 15:00 | 3 | Brian LuizFlyweight | Jun 27, 2026 | |
| T-2 | 15:00 | 3 | Gabriel RicksonFlyweight | Aug 1, 2026 | |
| T-2 | 15:00 | 3 | Vitor ZmishFlyweight | Aug 26, 2023 | |
| T-2 | 15:00 | 3 | Frank BispoFlyweight | Sep 30, 2023 | |
| T-2 | 15:00 | 3 | Dôglas CunhaFlyweight | Mar 16, 2024 | |
| T-2 | 15:00 | 3 | Gilberto DiasFlyweight | May 25, 2024 | |
| T-2 | 15:00 | 3 | João CarvalhoFlyweight | Aug 24, 2024 | |
| T-2 | 15:00 | 3 | Marcéu PasinFlyweight | Aug 24, 2024 | |
| T-2 | 15:00 | 3 | Matheus BuenoFlyweight | Oct 19, 2024 | |
| T-2 | 15:00 | 3 | João CarvalhoFlyweight | Dec 13, 2025 | |
| T-2 | 15:00 | 3 | Diego RojasFlyweight | Mar 22, 2025 | |
| T-2 | 15:00 | 3 | Lucas ForquimFlyweight | Mar 22, 2025 | |
| T-2 | 15:00 | 3 | Tulio MacenaFlyweight | Oct 25, 2025 | |
| T-2 | 15:00 | 3 | Mateus BraunsFlyweight | Feb 28, 2026 | |
| T-2 | 15:00 | 3 | Anderson RodriguesFlyweight | Feb 28, 2026 | |
| 18 | 14:24 | 3 | João Pedro SaldanhaFlyweight | Mar 22, 2025 | |
| 19 | 13:30 | 3 | Gabriel Do PradoFlyweight | Mar 21, 2026 | |
| 20 | 12:58 | 3 | Victor GabrielFlyweight | Sep 28, 2024 | |
| 21 | Djalma Alves | 12:36 | 3 | Matheus BarrosFlyweight | Apr 27, 2024 |
| 22 | 11:12 | 3 | Jairo CostaFlyweight | Jul 29, 2023 | |
| 23 | 11:03 | 3 | Jose HailtonFlyweight | Jun 6, 2026 | |
| 24 | 9:31 | 2 | Vitor LoostFlyweight | Jun 27, 2026 | |
| 25 | 9:08 | 2 | Zaqueu RodriguesFlyweight | Apr 29, 2023 | |
| 26 | 8:52 | 2 | João Victor MeloFlyweight | Jan 18, 2025 | |
| 27 | 8:35 | 2 | Mario FreitasFlyweight | Mar 16, 2024 | |
| 28 | 8:34 | 2 | Gabriel RicksonFlyweight | Mar 21, 2026 | |
| 29 | 8:33 | 2 | Frank BispoFlyweight | Sep 20, 2025 | |
| 30 | 8:11 | 2 | Felipe BritoFlyweight | Nov 22, 2025 | |
| 31 | Diego Manrique | 7:31 | 2 | Gabriel SoaresFlyweight | Jun 8, 2024 |
| 32 | 6:49 | 2 | Jefferson MeirellesFlyweight | May 25, 2024 | |
| 33 | 6:48 | 2 | Hudson MachadoFlyweight | Jun 6, 2026 | |
| 34 | 6:32 | 2 | Denilson AbadiéFlyweight | Nov 16, 2024 | |
| 35 | 6:14 | 2 | Rogério AlvesFlyweight | Jun 14, 2025 | |
| 36 | 6:01 | 2 | João Vitor CavalcanteFlyweight | Jun 14, 2025 | |
| 37 | 4:21 | 1 | Marcone MunizFlyweight | May 25, 2024 | |
| 38 | 4:16 | 1 | Nathan BritoFlyweight | Apr 27, 2024 | |
| 39 | 4:14 | 1 | Kauê VazzFlyweight | Aug 24, 2024 | |
| 40 | 3:50 | 1 | Marcelo OliveiraFlyweight | Mar 14, 2026 | |
| 41 | 3:48 | 1 | Guilherme SimõesFlyweight | Jun 8, 2024 | |
| 42 | 3:41 | 1 | Renzo BarretoFlyweight | Jan 18, 2025 | |
| 43 | 3:33 | 1 | Luiz Paulo BarbosaFlyweight | Apr 27, 2024 | |
| 44 | 3:29 | 1 | Dilermando SilvaFlyweight | Dec 13, 2025 | |
| 45 | 3:28 | 1 | Fabiano OliveiraFlyweight | Jun 27, 2026 | |
| 46 | 3:24 | 1 | Gabriel RicksonFlyweight | Dec 13, 2025 | |
| 47 | 2:57 | 1 | Kauã VazFlyweight | Dec 7, 2024 | |
| 48 | 2:48 | 1 | Douglas da SilvaFlyweight | Jul 25, 2026 | |
| 49 | 2:45 | 1 | Peter CorreaFlyweight | Jul 25, 2026 | |
| 50 | 1:47 | 1 | Welison LimaFlyweight | Oct 25, 2025 | |
| T-51 | 1:42 | 1 | Iagor SantosFlyweight | Mar 16, 2024 | |
| T-51 | 1:42 | 1 | Guilherme AlvesFlyweight | Dec 13, 2025 | |
| 53 | 1:20 | 1 | Kaique CiprianiFlyweight | Mar 14, 2026 | |
| 54 | 1:16 | 1 | Kevin CamargoFlyweight | Jun 8, 2024 | |
| 55 | 0:40 | 1 | Júnior AssisFlyweight | Aug 1, 2026 | |
| T-56 | 0:38 | 1 | Weslley AraujoFlyweight | Oct 28, 2023 | |
| T-56 | 0:38 | 1 | Wagner ReisFlyweight | Nov 16, 2024 | |
| 58 | 0:32 | 1 | Douglas SilvaFlyweight | May 24, 2025 | |
| 59 | 0:26 | 1 | Matheus DuarteFlyweight | May 23, 2026 |
This board ranks single performances, not fighters — one fighter can hold more than one row.