Mhitar Barseghyan stats
Career striking and grappling numbers for Mhitar Barseghyan, with every tracked fight below.
Back to Mhitar Barseghyan's profileACA all-time stat leaders
Career totals
Across ACA
- Tracked bouts
- 6
- Strikes landed / min
- 2.06
- Strikes absorbed / min
- 2.59
- Takedowns / 15 min
- 3.62
- Control time
- 24%
- Average fight time
- 13:06
Rates are computed over the 6 bouts whose finish time we hold.
Where they rank
All-time boards where Mhitar Barseghyan sits in the top 25.
Fight by fight
Every bout we hold official statistics for, newest first.
| Date | Event | Opponent | Result | Significant strikes | Opp. sig. strikes | Total strikes | Takedowns | Knockdowns | Submission attempts | Control time |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27, 2026 | ACA 201: Podlesnuy vs Silva | Vazha Tsiptauri | WIN · SD · R3 5:00 | 38 | 41 | 46 | 7 of 12 | 0 | 0 | 4:22 |
| Sep 14, 2025 | ACA 192: Bakyzhanuly vs Erokhin | Azam Gaforov | LOSS · UD · R3 5:00 | 11 | 75 | 39 | 0 of 16 | 0 | 0 | 0:05 |
| Apr 11, 2025 | ACA 185: Maher vs Koshkin | Emomakhdi Orzuzoda | WIN · UD · R3 5:00 | 22 | 19 | 89 | 2 of 7 | 0 | 0 | 7:21 |
| Sep 8, 2024 | ACA 179: Omarov vs Taygibov | Akhmed Khamzaev | WIN · UD · R3 5:00 | 29 | 21 | 120 | 7 of 11 | 0 | 0 | 4:48 |
| Mar 29, 2024 | ACA 173: Frolov vs Yankovskiy | Kholmurod Nurmatov | LOSS · SUB · R1 3:38 | 20 | 28 | 54 | 1 of 1 | 0 | 0 | 0:42 |
| Apr 28, 2023 | ACA 156 - Koshkin vs. Boyko | Bidzina Gavashelishvili | WIN · SD · R3 5:00 | 42 | 20 | 118 | 2 of 5 | 0 | 1 | 1:45 |
Strike Distribution
Strike target
- Head119
- Body26
- Leg17
Totals across 6 tracked fights.
Strike position
- Distance117
- Clinch63
- Ground45
Totals across 6 tracked fights.
As published elsewhere
Career averages exactly as each source publishes them. The totals above are ours, computed from every tracked bout.
Tracked fightsSource: UFCalendar
- Significant strikes
- 2.06per min
- SApM
- 2.59per min
- Takedowns
- 3.62per 15 min
- Takedown accuracy
- 37%
- TD Def.
- 65%
- Submission attempts
- 0.2per 15 min