UFC Fight Night: Sandhagen vs Song payouts
Sep 17, 2022 · Back to the event page
Purses and bonuses, 26 fighters
| Cory SandhagenWINShow $150,000 · Win bonus $150,000 · Bonuses & PPV $11,000 | $311,000 | reported |
| Song YadongLOSSShow $80,000 · Bonuses & PPV $11,000 | $91,000 | reported |
| Chidi NjokuaniLOSSShow $36,000 · Bonuses & PPV $54,500 | $90,500 | reported |
| Gregory RodriguesWINShow $36,000 · Win bonus $36,000 · Bonuses & PPV $56,000 | $128,000 | reported |
| Andre FiliWINShow $64,000 · Win bonus $64,000 · Bonuses & PPV $16,000 | $144,000 | reported |
| Bill AlgeoLOSSShow $30,000 · Bonuses & PPV $6,000 | $36,000 | reported |
| Joe PyferWINShow ~$13,000 · Win bonus ~$13,000 · Bonuses & PPV $50,000 | ~$76,000 | estimate |
| Alen AmedovskiLOSSShow ~$18,000 | ~$18,000 | estimate |
| Tanner BoserLOSSShow $40,000 · Bonuses & PPV $6,000 | $46,000 | reported |
| Rodrigo NascimentoWINShow $20,000 · Win bonus $20,000 · Bonuses & PPV $4,500 | $44,500 | reported |
| Anthony HernandezWINShow $36,000 · Win bonus $36,000 · Bonuses & PPV $6,000 | $78,000 | reported |
| Marc-Andre BarriaultLOSSShow $40,000 · Bonuses & PPV $6,000 | $46,000 | reported |
| Damon JacksonWINShow $48,000 · Win bonus $48,000 · Bonuses & PPV $56,000 | $152,000 | reported |
| Pat SabatiniLOSSShow $30,000 · Bonuses & PPV $4,000 | $34,000 | reported |
| Trevin GilesWINShow $50,000 · Win bonus $50,000 · Bonuses & PPV $6,000 | $106,000 | reported |
| Louis CosceLOSSShow $20,000 · Bonuses & PPV $4,500 | $24,500 | reported |
| Denise GomesLOSSShow $16,000 · Bonuses & PPV $4,000 | $20,000 | reported |
| Loma LookboonmeeWINShow $24,000 · Win bonus $24,000 · Bonuses & PPV $4,500 | $52,500 | reported |
| Trey OgdenWINShow $20,000 · Win bonus $20,000 · Bonuses & PPV $4,500 | $44,500 | reported |
| Daniel ZellhuberLOSSShow $16,000 · Bonuses & PPV $4,000 | $20,000 | reported |
| Mariya AgapovaLOSSShow $30,000 · Bonuses & PPV $4,500 | $34,500 | reported |
| Gillian RobertsonWINShow $60,000 · Win bonus $60,000 · Bonuses & PPV $11,000 | $131,000 | reported |
| Tony GravelyLOSSShow $48,000 · Bonuses & PPV $6,000 | $54,000 | reported |
| Javid BasharatWINShow $30,000 · Win bonus $30,000 · Bonuses & PPV $6,000 | $66,000 | reported |
| Nikolas MottaWINShow $20,000 · Win bonus $20,000 · Bonuses & PPV $4,000 | $44,000 | reported |
| Cameron VanCampLOSSShow $12,000 · Bonuses & PPV $4,000 | $16,000 | reported |
Disclosed figures exclude undisclosed locker-room bonuses, sponsorships and most PPV money. “Reported” rows mix commission data with contemporaneous research.
Fighter pay FAQ
How much did the fighters make at UFC Fight Night: Sandhagen vs Song?
The recorded payroll for UFC Fight Night: Sandhagen vs Song is $1,814,000 across 24 fighters · commission disclosures and contemporaneous reporting, excluding undisclosed bonuses and most PPV money.
Who was the highest-paid fighter at UFC Fight Night: Sandhagen vs Song?
Cory Sandhagen took the biggest recorded payday at UFC Fight Night: Sandhagen vs Song: $311,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates · recent disclosed figures for stars are lower bounds that miss side letters and PPV money.