UFC Fight Night: Barboza vs Chikadze payouts
Aug 29, 2021 · Back to the event page
Purses and bonuses, 24 fighters
| Edson BarbozaLOSSShow $100,000 · Bonuses & PPV $21,000 | $121,000 | reported |
| Giga ChikadzeWINShow $72,000 · Win bonus $72,000 · Bonuses & PPV $56,000 | $200,000 | reported |
| Bryan BattleWINShow $20,000 · Win bonus $20,000 · Bonuses & PPV $4,000 | $44,000 | reported |
| Gilbert UrbinaLOSSShow $20,000 · Bonuses & PPV $4,000 | $24,000 | reported |
| Ricky TurciosWINShow $20,000 · Win bonus $20,000 · Bonuses & PPV $54,000 | $94,000 | reported |
| Brady HiestandLOSSShow $20,000 · Bonuses & PPV $54,000 | $74,000 | reported |
| Kevin LeeLOSSShow $100,000 · Bonuses & PPV $16,000 | $116,000 | reported |
| Daniel RodriguezWINShow $50,000 · Win bonus $50,000 · Bonuses & PPV $6,000 | $106,000 | reported |
| Andre PetroskiWINShow $12,000 · Win bonus $12,000 · Bonuses & PPV $4,000 | $28,000 | reported |
| Micheal GillmoreLOSSShow $12,000 · Bonuses & PPV $4,000 | $16,000 | reported |
| Makhmud MuradovLOSSShow $30,000 · Bonuses & PPV $4,500 | $34,500 | reported |
| Gerald MeerschaertWINShow $48,000 · Win bonus $48,000 · Bonuses & PPV $61,000 | $157,000 | reported |
| Alessio Di ChiricoLOSSShow $48,000 · Bonuses & PPV $11,000 | $59,000 | reported |
| Abdul Razak AlhassanWINShow $40,000 · Win bonus $40,000 · Bonuses & PPV $56,000 | $136,000 | reported |
| Sam AlveyLOSSShow $60,000 · Bonuses & PPV $21,000 | $81,000 | reported |
| Wellington TurmanWINShow $20,000 · Win bonus $20,000 · Bonuses & PPV $4,500 | $44,500 | reported |
| Dustin JacobyWINShow $30,000 · Win bonus $30,000 · Bonuses & PPV $6,000 | $66,000 | reported |
| Darren StewartLOSSShow $60,000 · Bonuses & PPV $11,000 | $71,000 | reported |
| JJ AldrichWINShow $32,000 · Win bonus $32,000 · Bonuses & PPV $6,000 | $70,000 | reported |
| Vanessa DemopoulosLOSSShow $12,000 · Bonuses & PPV $4,000 | $16,000 | reported |
| Jamall EmmersLOSSShow $20,000 · Bonuses & PPV $4,500 | $24,500 | reported |
| Pat SabatiniWINShow $12,000 · Win bonus $12,000 · Bonuses & PPV $54,000 | $78,000 | reported |
| Mana MartinezWINShow $8,400 · Win bonus $8,400 · Bonuses & PPV $4,000 | $20,800 | reported |
| Guido CannettiLOSSShow $23,600 · Bonuses & PPV $6,000 | $29,600 | reported |
Disclosed figures exclude undisclosed locker-room bonuses, sponsorships and most PPV money. “Reported” rows mix commission data with contemporaneous research.
Fighter pay FAQ
How much did the fighters make at UFC Fight Night: Barboza vs Chikadze?
The recorded payroll for UFC Fight Night: Barboza vs Chikadze is $1,710,900 across 24 fighters · commission disclosures and contemporaneous reporting, excluding undisclosed bonuses and most PPV money.
Who was the highest-paid fighter at UFC Fight Night: Barboza vs Chikadze?
Giga Chikadze took the biggest recorded payday at UFC Fight Night: Barboza vs Chikadze: $200,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates · recent disclosed figures for stars are lower bounds that miss side letters and PPV money.