Mateusz Gamrot def. Esteban Ribovics (Submission)

Mateusz Gamrot defeated Esteban Ribovics by Submission in round 2 (4:19) in the Lightweight bout of UFC 327: Procházka vs Ulberg, held Saturday, April 11, 2026 at Kaseya Center, Miami.
Fight stats
By round
Betting Odds
Average moneyline across 23 sportsbooks.
| Sportsbook | Mateusz Gamrot | Esteban Ribovics |
|---|---|---|
| 4casters | -219 | +209 |
| 4Cx | -224 | +204 |
| Bet105 | -227 | +199 |
| BetAnything | -250 | +200 |
| BetMGM | -225 | +185 |
| BetOnline | -250 | +210 |
| BetRivers | -3333 | +1000 |
| BetUS | -235 | +194 |
| Betway | -188 | +150 |
| Bookmaker | -218 | +182 |
| Bovada | -234 | +196 |
| Caesars | -235 | +195 |
| Circa | -245 | +210 |
| Cloudbet | -223 | +196 |
| DraftKings | -205 | +170 |
| FanDuel | -220 | +184 |
| HardRockBet | -185 | +150 |
| MyBookie | -238 | +189 |
| Pinnacle | -197 | +174 |
| Polymarket | -213 | +203 |
| ProphetX | -235 | +200 |
| Stake | -233 | +185 |
| SXBet | -190 | +148 |
Odds are for information only. · Odds data: fightodds.io
Frequently asked questions
Who won Mateusz Gamrot vs Esteban Ribovics?
Mateusz Gamrot defeated Esteban Ribovics by Submission in round 2 (4:19) in the Lightweight bout of UFC 327: Procházka vs Ulberg, held Saturday, April 11, 2026 at Kaseya Center, Miami.
Pre-fight comparison▾
Win probability
What the model gave each fighter going into the fight, from their pre-fight UFCalendar Power Index ratings. See the full Power Index
Fight DNA
Head to headUFCalendar's style model · Lightweight roster (24 fighters)
Radar scaled to this matchup · bars show the gap
Style shape
Biggest edge Mateusz Gamrot, Submissions +48
Attribute by attribute
Attributes are rated 0-100 by UFCalendar's style model.
