UFC 310: Pantoja vs Asakura payouts
Dec 8, 2024 · Back to the event page
Purses and bonuses, 28 fighters
| Alexandre PantojaWINShow ~$661,000 · Bonuses & PPV $50,000 | ~$711,000 | estimate |
| Kai AsakuraLOSSShow ~$83,000 | ~$83,000 | estimate |
| Shavkat RakhmonovWINShow ~$221,000 · Win bonus ~$221,000 | ~$442,000 | estimate |
| Ian Machado GarryLOSSShow ~$137,000 | ~$137,000 | estimate |
| Ciryl GaneWINShow ~$312,000 | ~$312,000 | estimate |
| Alexander VolkovLOSSShow ~$243,000 | ~$243,000 | estimate |
| Bryce MitchellWINShow ~$111,000 · Win bonus ~$111,000 | ~$222,000 | estimate |
| Kron GracieLOSSShow ~$31,000 | ~$31,000 | estimate |
| Nate LandwehrLOSSShow ~$94,000 | ~$94,000 | estimate |
| Dooho ChoiWINShow ~$57,000 · Win bonus ~$57,000 | ~$114,000 | estimate |
| Dominick ReyesWINShow ~$152,000 · Win bonus ~$152,000 | ~$304,000 | estimate |
| Anthony SmithLOSSShow ~$161,000 | ~$161,000 | estimate |
| Vicente LuqueWINShow ~$137,000 · Win bonus ~$137,000 · Bonuses & PPV $50,000 | ~$324,000 | estimate |
| Themba GorimboLOSSShow ~$43,000 | ~$43,000 | estimate |
| Movsar EvloevWINShow ~$127,000 · Win bonus ~$127,000 | ~$254,000 | estimate |
| Aljamain SterlingLOSSShow ~$176,000 | ~$176,000 | estimate |
| Randy BrownLOSSShow ~$116,000 | ~$116,000 | estimate |
| Bryan BattleWINShow ~$67,000 · Win bonus ~$67,000 | ~$134,000 | estimate |
| Chris WeidmanLOSSShow $200,000 · Bonuses & PPV $16,000 | $216,000 | reported |
| Eryk AndersWINShow $100,000 · Bonuses & PPV $16,000 | $116,000 | reported |
| Cody DurdenLOSSShow ~$65,000 | ~$65,000 | estimate |
| Joshua VanWINShow ~$50,000 · Win bonus ~$50,000 | ~$100,000 | estimate |
| Michael ChiesaWINShow ~$120,000 · Win bonus ~$120,000 | ~$240,000 | estimate |
| Max GriffinLOSSShow ~$90,000 | ~$90,000 | estimate |
| Clay GuidaLOSSShow ~$124,000 | ~$124,000 | estimate |
| Chase HooperWINShow ~$74,000 · Win bonus ~$74,000 · Bonuses & PPV $50,000 | ~$198,000 | estimate |
| Kennedy NzechukwuWINShow ~$92,000 · Win bonus ~$92,000 · Bonuses & PPV $50,000 | ~$234,000 | estimate |
| Lukasz BrzeskiLOSSShow ~$31,000 | ~$31,000 | estimate |
Disclosed figures exclude undisclosed locker-room bonuses, sponsorships and most PPV money. “Reported” rows mix commission data with contemporaneous research.
Fighter pay FAQ
How much did the fighters make at UFC 310: Pantoja vs Asakura?
The recorded payroll for UFC 310: Pantoja vs Asakura is $332,000 across 2 fighters · commission disclosures and contemporaneous reporting, excluding undisclosed bonuses and most PPV money.
Who was the highest-paid fighter at UFC 310: Pantoja vs Asakura?
Alexandre Pantoja took the biggest recorded payday at UFC 310: Pantoja vs Asakura: $711,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates · recent disclosed figures for stars are lower bounds that miss side letters and PPV money.