UFC 237: Namajunas vs Andrade payouts
May 12, 2019 · Back to the event page
Purses and bonuses, 24 fighters
| Rose NamajunasLOSSShow ~$221,000 · Bonuses & PPV $50,000 | ~$271,000 | estimate |
| Jessica AndradeWINShow ~$198,000 · Win bonus ~$198,000 · Bonuses & PPV $100,000 | ~$496,000 | estimate |
| Jared CannonierWINShow $54,000 · Win bonus $54,000 · Bonuses & PPV $5,000 | $113,000 | reported |
| Anderson SilvaLOSSShow ~$295,000 | ~$295,000 | estimate |
| Jose AldoLOSSShow $110,000 · Bonuses & PPV $20,000 | $130,000 | reported |
| Alexander VolkanovskiWINShow $70,000 · Win bonus $65,000 · Bonuses & PPV $5,000 | $140,000 | reported |
| Thiago AlvesLOSSShow ~$80,000 | ~$80,000 | estimate |
| Laureano StaropoliWINShow ~$14,000 · Win bonus ~$14,000 | ~$28,000 | estimate |
| Irene AldanaWINShow ~$24,000 · Win bonus ~$24,000 | ~$48,000 | estimate |
| Bethe CorreiaLOSSShow ~$44,000 | ~$44,000 | estimate |
| Rogerio NogueiraLOSSShow ~$62,000 | ~$62,000 | estimate |
| Ryan SpannWINShow ~$14,000 · Win bonus ~$14,000 | ~$28,000 | estimate |
| Thiago MoisesWINShow ~$13,000 · Win bonus ~$13,000 | ~$26,000 | estimate |
| Kurt HolobaughLOSSShow ~$17,000 | ~$17,000 | estimate |
| Warlley AlvesWINShow ~$43,000 · Win bonus ~$43,000 · Bonuses & PPV $50,000 | ~$136,000 | estimate |
| Sergio MoraesLOSSShow ~$45,000 | ~$45,000 | estimate |
| BJ PennLOSSShow ~$164,000 | ~$164,000 | estimate |
| Clay GuidaWINShow ~$85,000 · Win bonus ~$85,000 | ~$170,000 | estimate |
| Luana CarolinaWINShow ~$12,000 · Win bonus ~$12,000 | ~$24,000 | estimate |
| Priscila CachoeiraLOSSShow ~$14,000 | ~$14,000 | estimate |
| Raoni BarcelosWINShow ~$24,000 · Win bonus ~$24,000 | ~$48,000 | estimate |
| Carlos HuachinLOSSShow ~$12,000 | ~$12,000 | estimate |
| Talita BernardoLOSSShow ~$20,000 | ~$20,000 | estimate |
| Viviane AraujoWINShow ~$13,000 · Win bonus ~$13,000 | ~$26,000 | estimate |
Disclosed figures exclude undisclosed locker-room bonuses, sponsorships and most PPV money. “Reported” rows mix commission data with contemporaneous research.
Fighter pay FAQ
How much did the fighters make at UFC 237: Namajunas vs Andrade?
The recorded payroll for UFC 237: Namajunas vs Andrade is $383,000 across 3 fighters · commission disclosures and contemporaneous reporting, excluding undisclosed bonuses and most PPV money.
Who was the highest-paid fighter at UFC 237: Namajunas vs Andrade?
Jessica Andrade took the biggest recorded payday at UFC 237: Namajunas vs Andrade: $496,000.
Are UFC salaries public?
Only partially. State commissions disclosed purses for decades, but Nevada went confidential in 2020 and most states followed. California still discloses. Everything else comes from reporting, lawsuits and estimates · recent disclosed figures for stars are lower bounds that miss side letters and PPV money.