BKFC: Most significant strikes in a fight
The all-time BKFC top 100, rebuilt from every completed BKFC fight in our database.
Updated September 23, 2026
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most significant strikes in a fight | Attempted | Fight | Date |
|---|---|---|---|---|---|
| 1 | 258 | 352 | Hannah RankinWomen's Featherweight | Oct 12, 2024 | |
| 2 | 235 | 375 | Deborah MelhornWomen's Featherweight | Oct 12, 2024 | |
| 3 | 204 | 277 | Nadja MilijancevicWomen's Featherweight | Aug 30, 2025 | |
| 4 | 144 | 212 | Deborah MelhornWomen's Featherweight | Aug 30, 2025 | |
| 5 | 64 | 121 | Kat RabellizsaWomen's Featherweight | Apr 12, 2026 | |
| 6 | 61 | 107 | Marisol RuelasWomen's Featherweight | Aug 3, 2025 | |
| T-7 | 54 | 128 | Hazel NahienaenaWomen's Featherweight | Apr 12, 2026 | |
| T-7 | 54 | 77 | Shyanna BintliffWomen's Featherweight | Nov 16, 2025 | |
| 9 | 32 | 73 | Shyanna BintliffWomen's Featherweight | Aug 3, 2025 | |
| 10 | 20 | 42 | Aspen LaddWomen's Featherweight | Nov 16, 2025 | |
| 11 | 18 | 24 | Hannah RankinWomen's Featherweight | Apr 5, 2025 | |
| T-12 | 16 | 29 | Jessica BorgaWomen's Featherweight | Apr 13, 2024 | |
| T-12 | 16 | 37 | Katharina LehnerWomen's Featherweight | Apr 13, 2024 | |
| 14 | 10 | 14 | Jessica BorgaWomen's Featherweight | Apr 5, 2025 |
This board ranks single performances, not fighters — one fighter can hold more than one row.