BRAVE CF: Most significant strikes in a fight
The all-time BRAVE CF top 100, rebuilt from every completed BRAVE CF fight in our database.
Updated September 25, 2026
Active fightersClear filters
Country
Every countryAustriaAzerbaijanBelgiumBosnia & HerzegovinaBrazilBulgariaCanadaChinaColombiaEgyptFinlandFranceGeorgiaGermanyIndiaIndonesiaIranIrelandItalyKazakhstanKyrgyzstanMexicoMoldovaMoroccoNetherlandsPhilippinesPolandRussiaSerbiaSloveniaSouth AfricaSpainSwedenTajikistanTürkiyeUkraineUnited KingdomUnited StatesUzbekistanVenezuela
A fighter with a bout in the last 18 months. Country boards rank every fighter from that country and cannot be combined with the active filter.
| # | Fighter | Most significant strikes in a fight | Attempted | Fight | Date |
|---|---|---|---|---|---|
| 1 | 78 | — | Suchika TariyalWomen's Strawweight | Feb 14, 2026 | |
| 2 | 38 | — | Songül KaratorakWomen's Strawweight | Jul 12, 2025 | |
| 3 | 25 | — | Mim GrubbWomen's Strawweight | Jul 12, 2025 | |
| T-4 | 22 | — | Mim GrubbWomen's Strawweight | Nov 7, 2025 | |
| T-4 | 22 | — | Kinga JendrasikWomen's Strawweight | Feb 14, 2026 | |
| 6 | 19 | — | Suchika TariyalWomen's Strawweight | Dec 15, 2024 | |
| 7 | 17 | — | Arofat ToirovaWomen's Strawweight | Nov 7, 2025 | |
| 8 | 14 | — | Jhen BuzonWomen's Strawweight | Dec 15, 2024 | |
| 9 | 12 | — | Fabiola NascimentoWomen's Strawweight | Nov 7, 2025 | |
| 10 | 8 | — | Kinga JendrasikWomen's Strawweight | Nov 23, 2024 | |
| 11 | Arofat Toirova | 5 | — | Arti KhatriWomen's Strawweight | Nov 7, 2025 |
| 12 | 4 | — | Songül KaratorakWomen's Strawweight | Nov 23, 2024 |
This board ranks single performances, not fighters — one fighter can hold more than one row.